Stadium: Subaru Park
Referee: Rubiel Vazquez Home Manager: Jim Curtin Away Manager: Gerhard Struber
Philadelphia Union
|
New York Red Bulls
|
|
| 1 | Goals | 1 |
| 7 | Corners | 4 |
| 5 | Corners (Half) | 2 |
| 4 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 2 | Offsides | 1 |
| 10 | Goal attempts | 8 |
| 4 | Saves | 4 |
| 6 | Shots blocked | 1 |
| 13 | Fouls | 10 |
| 0 | Penalties | 0 |
| 81 | Ball Safe | 75 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €33,900,000 | Total market value | €34,680,000 |
| €1,360,000 | Avg. market value | €1,240,000 |
| 24.8 | Avg. Age | 22.9 |
| 6 | National team players | 3 |
| 5 | Youth national team players | 4 |
| 13 | Foreigners | 15 |
Philadelphia Union
|
New York Red Bulls
|
|
| 0 | Goals | 0 |
| 5 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | New York Red Bulls |
| Lineup | |
|---|---|
| 4-3-1-2 | 4-2-3-1 |
| 18 - Guard - Andre Blake | Carlos Coronel - Guard - 31 |
| 26 - Defender - Nathan Harriel | Tom Edwards - Defender - 7 |
| 5 - Defender - Jakob Glesnes | Dylan Nealis - Defender - 12 |
| 3 - Defender - Jack Elliott | Sean Nealis - Defender - 15 |
| 27 - Defender - Kai Wagner | John Tolkin - Defender - 47 |
| 11 - Midfielder - Alejandro Bedoya | Dru Yearwood - Midfielder - 16 |
| 8 - Midfielder - Jose Andres Martinez | Frankie Amaya - Midfielder - 8 |
| 31 - Midfielder - Leon Maximilian Flach | Omir Fernandez - Midfielder - 21 |
| 10 - Midfielder - Daniel Gazdag | Tom Barlow - Forward - 74 |
| 9 - Forward - Julian Carranza | Luquinhas - Midfielder - 82 |
| 17 - Forward - Sergio Santos | Patryk Klimala - Forward - 9 |
| Substitutes | |
| 2 - Defender - Matt Real | Zachary Ryan - Forward - 28 |
| 8 - Midfielder - Jesus Bueno | Cameron Harper - Forward - 17 |
| 1 - Guard - Matt Freese | Aaron Long - Defender - 33 |
| 30 - Forward - Paxten Aaronson | Ryan Meara - Guard - 18 |
| 33 - Midfielder - Quinn Sullivan | Jason Pendant - Defender - 24 |
| 16 - Forward - Jack McGlynn | Jesus Castellano - Midfielder - 30 |
| 19 - Forward - Cory Burke | Daniel Edelman - Midfielder - 75 |
| 15 - Defender - Olivier Mbaizo | - |
| 4 - Defender - Stuart Findlay | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.60 | 1.00 | 6.00 |
| Away | 1.40 | 2.00 | 1.00 | 2.20 | 7.00 |
| Total | 1.80 | 3.40 | 1.60 | 3.20 | 13.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.30 | 0.90 | 4.40 |
| Away | 0.90 | 1.20 | 0.70 | 1.50 | 6.40 |
| Total | 1.50 | 2.40 | 1.00 | 2.40 | 10.80 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |