Stadium: Donald L. Tucker Civic Center
Home Manager: Brad Brownell Away Manager: Leonard Hamilton
Clemson
|
Florida State
|
|
| 6 | 3 Pts | 8 |
| 15 | 2 Pts | 16 |
| 30 | Ft | 25 |
| 1 | Time Outs#T.O | 1 |
| 14 | Fouls | 14 |
| Ft % | ||
| 52 | Successful Attempts | 49 |
| 8 | Max Points in a Row | 8 |
| 7 | Biggest lead | 9 |
| 3 | Lead changes | 4 |
| 12:32 | Time spent in lead | 23:18 |
| Possession % |
Clemson
|
Florida State
|
|
| 6 | 3 Pts | 8 |
| 15 | 2 Pts | 16 |
| 30 | Ft | 25 |
| 1 | Time Outs#T.O | 1 |
| 14 | Fouls | 14 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 40 | 40 | 80 |
| 36 | 45 | 81 |