| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| BIG | +14.6k | 18 | 8 | 3 | 1 | 1 |
| PDW | -14.6k | 1 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| BIG | +9.9k | 13 | 10 | 1 | 1 | 2 |
| PDW | -9.9k | 4 | 3 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| BIG | 0k | 25 | 9 | 3 | 1 | 2 |
| PDW | 0k | 19 | 0 | 1 | 0 | 0 |
BIG
|
PDW | |
| Kills | ||
| Gold | ||
| 60 | Assists | 2 |
| Name (BIG) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 14 | 4/0/9 | 177 |
| Philippe Le | 14 | 3/0/15 | 170 |
| Steven Chen | 15 | 2/0/14 | 208 |
| Daniel Binderhofer | 11 | 0/1/15 | 37 |
| Tim Willers | 15 | 10/0/7 | 226 |
| Name (PDW) | Level | K/D/A | Minions |
| Jakub Grobelny | 9 | 0/6/0 | 37 |
| Adrian Kruk | 12 | 0/1/1 | 212 |
| Bruno Freund | 11 | 1/4/0 | 127 |
| Mateusz Czajka | 13 | 0/4/0 | 220 |
| Sebastian Czyzyk | 13 | 0/4/1 | 162 |
BIG
|
PDW | |
| Kills | ||
| Gold | ||
| 30 | Assists | 9 |
| Name (BIG) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 15 | 2/1/5 | 238 |
| Philippe Le | 13 | 3/2/5 | 137 |
| Steven Chen | 15 | 4/0/5 | 198 |
| Daniel Binderhofer | 11 | 0/1/8 | 38 |
| Tim Willers | 14 | 5/0/7 | 202 |
| Name (PDW) | Level | K/D/A | Minions |
| Jakub Grobelny | 9 | 0/4/3 | 27 |
| Adrian Kruk | 13 | 0/2/1 | 217 |
| Bruno Freund | 12 | 3/2/1 | 141 |
| Mateusz Czajka | 13 | 0/2/2 | 222 |
| Sebastian Czyzyk | 14 | 1/4/2 | 205 |
BIG
|
PDW | |
| Kills | ||
| Gold | ||
| 66 | Assists | 36 |
| Name (BIG) | Level | K/D/A | Minions |
|---|---|---|---|
| Dawid Sleczka | 14 | 3/5/12 | 170 |
| Philippe Le | 14 | 3/3/14 | 173 |
| Steven Chen | 15 | 3/4/17 | 187 |
| Daniel Binderhofer | 11 | 0/5/17 | 33 |
| Tim Willers | 15 | 16/2/6 | 219 |
| Name (PDW) | Level | K/D/A | Minions |
| Jakub Grobelny | 10 | 2/5/9 | 25 |
| Adrian Kruk | 13 | 2/8/8 | 173 |
| Bruno Freund | 12 | 3/5/6 | 135 |
| Mateusz Czajka | 15 | 11/3/6 | 246 |
| Sebastian Czyzyk | 13 | 1/4/7 | 145 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |