Stadium: English Institute of Sport
Sheffield Sharks
|
Bristol Flyers
|
|
| 11 | 3 Pts | 9 |
| 18 | 2 Pts | 20 |
| 7 | Ft | 8 |
| 0 | Time Outs#T.O | 1 |
| 0 | Fouls | 4 |
| Ft % | ||
| 35 | Successful Attempts | 37 |
| 6 | Max Points in a Row | 8 |
| 13 | Biggest lead | 5 |
| 4 | Lead changes | 4 |
| 24:18 | Time spent in lead | 09:18 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 26 | 15 | 41 | 14 | 19 | 74 |
| 17 | 20 | 37 | 21 | 17 | 75 |