| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | +11.4k | 22 | 8 | 2 | 1 | 1 |
| Liiv SANDBOX | -11.4k | 5 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | +7.2k | 22 | 11 | 4 | 2 | 2 |
| Liiv SANDBOX | -7.2k | 9 | 6 | 3 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| T1 | 0k | 9 | 8 | 2 | 1 | 1 |
| Liiv SANDBOX | 0k | 11 | 6 | 3 | 1 | 1 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 53 | Assists | 10 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 15 | 4/1/8 | 222 |
| Minseok Ryu | 12 | 0/2/14 | 34 |
| Moon Hyeon-joon | 14 | 8/0/10 | 172 |
| Jinsung Park | 13 | 5/1/13 | 217 |
| Sanghyeok Lee | 15 | 5/1/8 | 234 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 13 | 1/5/2 | 203 |
| Kim Dong-beom | 13 | 0/4/2 | 160 |
| Lee Chae-hwan | 12 | 0/7/2 | 204 |
| Park Woo-tae | 16 | 4/1/1 | 244 |
| Lee Sang-ho | 10 | 0/5/3 | 32 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 15 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 18 | 4/4/6 | 439 |
| Minseok Ryu | 16 | 0/3/12 | 36 |
| Moon Hyeon-joon | 18 | 4/0/10 | 244 |
| Jinsung Park | 18 | 6/1/3 | 459 |
| Sanghyeok Lee | 18 | 8/1/6 | 354 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 4/4/4 | 295 |
| Kim Dong-beom | 17 | 1/5/3 | 253 |
| Lee Chae-hwan | 18 | 0/5/3 | 463 |
| Park Woo-tae | 18 | 3/3/3 | 462 |
| Lee Sang-ho | 15 | 1/5/2 | 47 |
T1
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 21 |
| Name (T1) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Chang-dong | 18 | 4/2/4 | 342 |
| Minseok Ryu | 14 | 1/2/4 | 29 |
| Moon Hyeon-joon | 16 | 1/3/6 | 227 |
| Jinsung Park | 16 | 2/2/5 | 327 |
| Sanghyeok Lee | 18 | 1/2/6 | 349 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Yoo Su-hyeok | 18 | 3/1/2 | 331 |
| Kim Dong-beom | 16 | 1/1/5 | 198 |
| Lee Chae-hwan | 16 | 2/1/2 | 355 |
| Park Woo-tae | 18 | 5/4/4 | 348 |
| Lee Sang-ho | 14 | 0/2/8 | 38 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |