| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | +3.4k | 15 | 9 | 1 | 2 | 1 |
| Liiv SANDBOX | -3.4k | 6 | 7 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 0k | 16 | 11 | 3 | 1 | 3 |
| Liiv SANDBOX | 0k | 7 | 5 | 1 | 0 | 0 |
Dplus KIA
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 12 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 13 | 0/2/8 | 34 |
| Kim Geon-bu | 16 | 4/0/9 | 195 |
| Heo Su | 17 | 4/0/6 | 275 |
| Kim Dong-ha | 16 | 2/3/5 | 212 |
| Jang Yong-jun | 15 | 5/1/8 | 288 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 14 | 4/4/1 | 175 |
| Yoo Su-hyeok | 16 | 0/1/1 | 286 |
| Lee Chae-hwan | 14 | 2/3/1 | 290 |
| Park Woo-tae | 15 | 0/4/5 | 255 |
| Lee Sang-ho | 11 | 0/3/4 | 36 |
Dplus KIA
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 39 | Assists | 13 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 12 | 0/2/12 | 38 |
| Kim Geon-bu | 15 | 7/1/8 | 197 |
| Heo Su | 16 | 4/0/5 | 261 |
| Kim Dong-ha | 15 | 1/4/8 | 211 |
| Jang Yong-jun | 15 | 4/0/6 | 254 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Dong-beom | 13 | 1/2/4 | 134 |
| Yoo Su-hyeok | 16 | 0/2/4 | 309 |
| Lee Chae-hwan | 13 | 1/3/0 | 245 |
| Park Woo-tae | 15 | 5/5/1 | 251 |
| Lee Sang-ho | 10 | 0/4/4 | 31 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |