| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | +9.8k | 18 | 10 | 1 | 1 | 1 |
| Rare Atom | -9.8k | 5 | 0 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | -8.9k | 8 | 2 | 0 | 0 | 0 |
| Rare Atom | +8.9k | 29 | 7 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | -8.1k | 5 | 3 | 1 | 0 | 0 |
| Rare Atom | +8.1k | 23 | 10 | 2 | 1 | 2 |
Invictus Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 52 | Assists | 14 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 15 | 4/1/12 | 184 |
| Tanpanao Li | 11 | 0/1/15 | 46 |
| Zhang Rui | 14 | 5/2/9 | 241 |
| Eui Jin Song | 15 | 6/1/8 | 220 |
| Seung Lok Kang | 16 | 3/0/8 | 249 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 10 | 1/4/4 | 37 |
| Jue Lu | 13 | 1/4/2 | 182 |
| 13 | 1/4/2 | 182 | |
| Yi Dai | 14 | 0/4/1 | 213 |
| Xian-Zhao Hu | 13 | 2/3/3 | 258 |
| Chun-Lan Chu | 14 | 1/3/2 | 233 |
Invictus Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 21 | Assists | 74 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 12 | 4/5/3 | 146 |
| Tanpanao Li | 9 | 0/7/5 | 34 |
| Zhang Rui | 12 | 2/6/2 | 210 |
| Eui Jin Song | 12 | 0/5/6 | 178 |
| Seung Lok Kang | 12 | 2/6/5 | 129 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 11 | 0/4/16 | 39 |
| Jue Lu | 14 | 6/3/13 | 176 |
| 14 | 6/3/13 | 176 | |
| Yi Dai | 15 | 6/1/12 | 167 |
| Xian-Zhao Hu | 15 | 12/0/4 | 249 |
| Chun-Lan Chu | 15 | 5/0/16 | 211 |
Invictus Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 11 | Assists | 56 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 13 | 1/4/3 | 157 |
| Tanpanao Li | 10 | 0/3/4 | 36 |
| Zhang Rui | 12 | 1/6/2 | 223 |
| Eui Jin Song | 13 | 1/3/2 | 210 |
| Seung Lok Kang | 13 | 2/7/0 | 196 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 11 | 0/2/12 | 34 |
| Jue Lu | 16 | 7/0/9 | 205 |
| 16 | 7/0/9 | 205 | |
| Yi Dai | 16 | 6/2/9 | 204 |
| Xian-Zhao Hu | 15 | 5/1/8 | 260 |
| Chun-Lan Chu | 16 | 5/0/9 | 242 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |