| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | +7.5k | 12 | 10 | 5 | 2 | 2 |
| Rare Atom | -7.5k | 6 | 4 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | -2.2k | 15 | 8 | 2 | 2 | 1 |
| Rare Atom | +2.2k | 19 | 10 | 5 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | +10k | 21 | 9 | 2 | 1 | 1 |
| Rare Atom | -10k | 9 | 1 | 3 | 0 | 0 |
Anyone's Legend
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 29 | Assists | 26 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 17 | 2/1/7 | 228 |
| Deng Jie | 18 | 3/2/5 | 310 |
| Zhu De Zhang | 18 | 6/1/2 | 313 |
| Ming Zhang | 15 | 0/2/6 | 41 |
| Yu Hung Lu | 18 | 1/0/9 | 391 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 14 | 0/0/6 | 44 |
| Yi Dai | 18 | 3/2/2 | 355 |
| Jue Lu | 15 | 0/6/5 | 222 |
| 15 | 0/6/5 | 222 | |
| Xian-Zhao Hu | 16 | 2/2/3 | 358 |
| Chun-Lan Chu | 17 | 1/2/5 | 320 |
Anyone's Legend
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 42 | Assists | 67 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 17 | 5/5/8 | 206 |
| Deng Jie | 18 | 1/2/10 | 346 |
| Zhu De Zhang | 18 | 4/3/5 | 353 |
| Ming Zhang | 15 | 0/6/11 | 35 |
| Yu Hung Lu | 18 | 5/3/8 | 395 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 16 | 0/4/15 | 46 |
| Yi Dai | 18 | 10/2/9 | 371 |
| Jue Lu | 18 | 2/3/12 | 242 |
| 18 | 2/3/12 | 242 | |
| Xian-Zhao Hu | 18 | 5/3/9 | 451 |
| Chun-Lan Chu | 18 | 2/3/10 | 395 |
Anyone's Legend
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 43 | Assists | 16 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 15 | 7/3/5 | 195 |
| Deng Jie | 18 | 8/1/8 | 310 |
| Zhu De Zhang | 18 | 3/1/10 | 309 |
| Ming Zhang | 12 | 2/3/8 | 39 |
| Yu Hung Lu | 16 | 1/2/12 | 279 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Ming-Hang Fu | 12 | 1/5/3 | 31 |
| Yi Dai | 16 | 1/5/4 | 262 |
| Jue Lu | 15 | 3/6/1 | 201 |
| 15 | 3/6/1 | 201 | |
| Xian-Zhao Hu | 15 | 1/3/5 | 301 |
| Chun-Lan Chu | 16 | 4/2/2 | 273 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 |