Rogle BK
|
Zug
|
|
| 5 | Pts | 3 |
| 15 | Shots | 19 |
| 5 | Penalties | 8 |
| 60 | Goals on Power Play | 25 |
| 3 / 5 | - | 1 / 4 |
| Rogle BK | Zug |
| Lineup | |
|---|---|
| 17 - Forward - Philip Granath | Nico Gross - Defender - 66 |
| 34 - Center - Adam Edstrom | Sven Leuenberger - Forward - 61 |
| 91 - Forward - Adam Tambellini | Luca Jan Hollenstein - Guard - 51 |
| 6 - Defender - Tony Sund | Carl Klingberg - Forward - 48 |
| 28 - Forward - Anton Bengtsson | Dario Allenspach - Forward - 28 |
| 22 - Defender - Samuel Jonsson | Yannick Zehnder - Forward - 12 |
| 61 - Forward - Ludvig Larsson | Niklas Hansson - Defender - 19 |
| 65 - Guard - Christoffer Rifalk | Leonardo Genoni - Guard - 30 |
| 58 - Defender - Ryan McKiernan | Reto Suri - Forward - 26 |
| 29 - Forward - Tyler Kelleher | Claudio Cadonau - Defender - 34 |
| 8 - Defender - Samuel Johannesson | Jan Kovar - Forward - 43 |
| 40 - Forward - Oskar Stal Lyrenas | Dominik Schlumpf - Defender - 18 |
| 11 - Forward - Mattias Sjogren | Dario Simion - Forward - 59 |
| 24 - Forward - Marco Kasper | Sami Kreis - Defender - 44 |
| 67 - Forward - Leon Bristedt | Marco Muller - Forward - |
| 32 - Defender - Thimo Nickl | Lino Martschini - Forward - 46 |
| - Guard - Calle Clang | Fabrice Herzog - Forward - 68 |
| 54 - Defender - William Wallinder | Christian Djoos - Defender - 5 |
| 18 - Forward - Dennis Everberg | Sven Senteler - Forward - 88 |
| 90 - Forward - Ted Brithen | Jerome Bachofner - Forward - 10 |
| 12 - Forward - Brady Ferguson | Livio Stadler - Defender - 14 |
| 16 - Defender - Lucas Ekestahl Jonsson | Anton Lander - Forward - 91 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 1 | 1 | 3 | 5 |
| 0 | 1 | 2 | 3 |