| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | -9.8k | 4 | 3 | 0 | 0 | 0 |
| DN Freecs | +9.8k | 15 | 9 | 5 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | 0k | 1 | 4 | 2 | 0 | 0 |
| DN Freecs | 0k | 9 | 10 | 4 | 1 | 2 |
DRX
|
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 8 | Assists | 33 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeon-woo Jeong | 15 | 2/3/1 | 288 |
| Son Min-woo | 13 | 0/3/3 | 38 |
| Jeong-min Yoon | 16 | 1/5/1 | 276 |
| Su-hyeon Song | // | ||
| Hong Chang-hyeon | 16 | 0/1/2 | 254 |
| Hwang Seong-hoon | 16 | 1/3/1 | 258 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Lee Jinhyeok | 16 | 0/0/10 | 198 |
| Han Gyeo-re | 16 | 8/0/3 | 290 |
| Siu Son | 14 | 0/1/8 | 43 |
| Gi-in Kim | 18 | 3/2/7 | 286 |
| Youngjun Song | 17 | 4/1/5 | 284 |
DRX
|
DN Freecs
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 23 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeon-woo Jeong | 17 | 1/0/0 | 447 |
| Son Min-woo | 13 | 0/4/1 | 42 |
| Jeong-min Yoon | // | ||
| Su-hyeon Song | 18 | 0/1/1 | 360 |
| Hong Chang-hyeon | 16 | 0/4/1 | 252 |
| Hwang Seong-hoon | 18 | 0/0/1 | 356 |
| Name (DN Freecs) | Level | K/D/A | Minions |
| Lee Jinhyeok | 17 | 2/1/3 | 243 |
| Han Gyeo-re | 18 | 4/0/3 | 431 |
| Siu Son | 15 | 1/0/6 | 41 |
| Gi-in Kim | 18 | 0/0/8 | 433 |
| Youngjun Song | 18 | 2/0/3 | 359 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 1 | 2 | 2 | 2 |