| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 24 | 31 | 7 | 3 | 41 |
| 0 | 10 | 10 | 7 | 16 | 33 |
| SF 49ers | DET Lions |
| Lineup | |
|---|---|
| 15 - WR - Jauan Jennings | Amani Oruwariye - Center back - 24 |
| 18 - Pivot - Mitch Wishnowsky | Evan Brown - OL - 63 |
| 11 - WR - Brandon Aiyuk | Trinity Benson - WR - 17 |
| 2 - DB - Deommodore Lenoir | Anthony Pittman - Left back - 57 |
| 76 - OL - Jaylon Moore | Jamaal Williams - Right back - 30 |
| 20 - Center back - Ambry Thomas | C.J. Moore - SAF - 38 |
| 23 - Right back - JaMycal Hasty | Jalen Reeves-Maybin - Left back - 44 |
| 57 - Left back - Dre Greenlaw | Alex Anzalone - Left back - 34 |
| 89 - TE - Charlie Woerner | Charles Harris - DL - 53 |
| 5 - QB - Trey Lance | Logan Stenberg - OG - 71 |
| 9 - K - Robbie Gould | Romeo Okwara - DL - 95 |
| 29 - SAF - Talanoa Hufanga | Halapoulivaati Vaitai - OT - 72 |
| 90 - DT - Kevin Givens | Penei Sewell - OL - 58 |
| 92 - DE - Zach Kerr | Scott Daly - LS - 47 |
| 31 - Right back - Raheem Mostert | Jason Cabinda - Left back - 45 |
| 2 - Center back - Jason Verrett | Austin Bryant - DE - 2 |
| 27 - Center back - Dontae Johnson | Tracy Walker - DB - 21 |
| 3 - SAF - Jaquiski Tartt | Austin Seibert - K/P - 4 |
| 75 - OG - Laken Tomlinson | Bobby Price - DB - 27 |
| 91 - DL - Arik Armstead | Frank Ragnow - OL - 77 |
| 50 - Center - Alex Mack | Will Harris - DB - 25 |
| 71 - OL - Trent Williams | T.J. Hockenson - TE - 88 |
| 6 - WR - Mohamed Sanu | Matt Nelson - DE - 67 |
| 32 - DB - Tavon Wilson | Jack Fox - K - 3 |
| 1 - SAF - Jimmie Ward | Godwin Igwebuike - SAF - 35 |
| 44 - FB - Kyle Juszczyk | Kalif Raymond - WR - 11 |
| 66 - OL - Tom Compton | Jared Goff - QB - 16 |
| 10 - QB - Jimmy Garoppolo | Amon-Ra St. Brown - WR - 14 |
| 55 - DE - Dee Ford | Jeff Okudah - Center back - 1 |
| 46 - LS - Taybor Pepper | A.J. Parker - Center back - 41 |
| 93 - DT - D.J. Jones | Darren Fells - TE - 80 |
| 97 - DL - Nick Bosa | Michael Brockers - DT - 91 |
| 19 - WR - Deebo Samuel | Jamie Collins - Left back - 8 |
| 36 - DB - Marcell Harris | Ifeatu Melifonwu - DB - 26 |
| 98 - Left back - Arden Key | Alim McNeill - DT - 54 |
| 82 - TE - Ross Dwelley | Derrick Barnes - Left back - 55 |
| 51 - Left back - Azeez Al-Shaair | Jerry Jacobs - Center back - 39 |
| 81 - WR - Trent Sherfield | Nick Williams - DL - 97 |
| 54 - Left back - Fred Warner | Jonah Jackson - OL - 73 |
| 45 - SAF - Demetrius Flannigan-Fowles | Dean Marlowe - SAF - 31 |
| 95 - DE - Kentavius Street | Tyrell Williams - WR - 6 |
| 69 - OL - Mike McGlinchey | Trey Flowers - DE - 90 |
| 25 - Right back - Elijah Mitchell | Quintez Cephus - WR - 87 |
| 60 - TE - Daniel Brunskill | Kevin Strong - DT - 92 |
| 56 - DL - Samson Ebukam | John Penisini - DT - 98 |
| 85 - TE - George Kittle | D'Andre Swift - Right back - 32 |
| 24 - DB - K'Waun Williams | - |
| Substitutes | |