| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +29.4k | 39 | 8 | 1 | 4 |
| Rare Atom | -29.4k | 31 | 5 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -17.5k | 22 | 4 | 2 | 0 |
| Rare Atom | +17.5k | 27 | 8 | 0 | 3 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +27.5k | 34 | 7 | 2 | 2 |
| Rare Atom | -27.5k | 19 | 3 | 0 | 0 |
PSG.LGD
|
Rare Atom | |
| Kills | ||
| Net Worth | ||
| 97 | Assists | 78 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 29 | 21/8/10 | 459 | 6 | 29306 |
| Zhi Xing Zhao | 26 | 2/7/26 | 186 | 4 | 14186 |
| Wang Chunyu | 29 | 10/1/19 | 608 | 23 | 37614 |
| Zhang Yiping | 26 | 2/5/24 | 127 | 4 | 13574 |
| Zhang Ruida | 26 | 4/10/18 | 217 | 11 | 15854 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ding Cong | 21 | 2/10/22 | 68 | 4 | 8484 |
| Yang Shaohan | 27 | 15/3/4 | 425 | 16 | 24658 |
| Zeng Jiaoyang | 28 | 11/6/13 | 493 | 13 | 25753 |
| Xiong Jiahan | 22 | 3/11/20 | 83 | 4 | 9515 |
| Yangwei Ren | 24 | 0/9/19 | 342 | 19 | 17175 |
PSG.LGD
|
Rare Atom | |
| Kills | ||
| Net Worth | ||
| 40 | Assists | 70 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 21 | 5/4/5 | 302 | 13 | 17698 |
| Zhi Xing Zhao | 21 | 7/5/11 | 35 | 3 | 8795 |
| Wang Chunyu | 23 | 7/5/7 | 360 | 11 | 22277 |
| Zhang Yiping | 18 | 2/5/8 | 163 | 4 | 11695 |
| Zhang Ruida | 20 | 1/8/9 | 208 | 7 | 13774 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ding Cong | 21 | 3/7/18 | 80 | 8 | 10435 |
| Yang Shaohan | 26 | 12/0/11 | 432 | 21 | 28801 |
| Zeng Jiaoyang | 24 | 4/4/14 | 319 | 5 | 20271 |
| Xiong Jiahan | 21 | 6/7/11 | 75 | 4 | 9710 |
| Yangwei Ren | 24 | 2/4/16 | 232 | 6 | 18263 |
PSG.LGD
|
Rare Atom | |
| Kills | ||
| Net Worth | ||
| 67 | Assists | 39 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 26 | 13/2/8 | 268 | 9 | 19328 |
| Zhi Xing Zhao | 18 | 4/4/15 | 69 | 1 | 10362 |
| Wang Chunyu | 24 | 5/2/8 | 375 | 4 | 21737 |
| Zhang Yiping | 18 | 2/7/20 | 87 | 3 | 8992 |
| Zhang Ruida | 19 | 9/4/16 | 144 | 13 | 15041 |
| Name (Rare Atom) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ding Cong | 15 | 2/8/5 | 21 | 4 | 4531 |
| Yang Shaohan | 21 | 4/4/7 | 262 | 6 | 16319 |
| Zeng Jiaoyang | 20 | 3/9/7 | 278 | 7 | 14927 |
| Xiong Jiahan | 16 | 5/5/10 | 66 | 5 | 7862 |
| Yangwei Ren | 21 | 5/8/10 | 190 | 20 | 11740 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |