| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | -10.6k | 5 | 3 | 0 | 0 |
| T1 | +10.6k | 16 | 5 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | 0k | 18 | 4 | 2 | 0 |
| T1 | 0k | 28 | 6 | 1 | 2 |
Fnatic
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 10 | Assists | 50 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Kee Chyuan Ng | 15 | 1/6/2 | 163 | 3 | 10251 |
| Kam Boon Seng | 20 | 1/3/1 | 293 | 12 | 13245 |
| Marc Polo Luis Fausto | 20 | 1/2/2 | 312 | 20 | 15333 |
| Anucha Jirawong | 13 | 2/3/2 | 42 | 2 | 5839 |
| Djardel Mampusti | 11 | 0/4/3 | 96 | 2 | 5551 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 22 | 5/0/6 | 379 | 5 | 19090 |
| Karl Jayme | 19 | 5/0/10 | 184 | 17 | 18926 |
| Matthew Filemon | 14 | 4/1/11 | 33 | 0 | 5234 |
| Kenny Deo | 15 | 1/4/11 | 21 | 1 | 4546 |
| Carlo Palad | 16 | 3/0/12 | 184 | 1 | 12730 |
Fnatic
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 41 | Assists | 70 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Kee Chyuan Ng | 17 | 4/5/11 | 178 | 2 | 12122 |
| Kam Boon Seng | 21 | 4/6/6 | 284 | 5 | 14421 |
| Marc Polo Luis Fausto | 20 | 5/2/3 | 276 | 10 | 16940 |
| Anucha Jirawong | 17 | 3/10/12 | 105 | 1 | 8036 |
| Djardel Mampusti | 15 | 2/5/9 | 109 | 1 | 8901 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 25 | 7/1/16 | 495 | 13 | 25820 |
| Karl Jayme | 24 | 9/1/11 | 257 | 15 | 19827 |
| Matthew Filemon | 18 | 5/5/12 | 20 | 2 | 7335 |
| Kenny Deo | 16 | 2/6/15 | 78 | 2 | 8943 |
| Carlo Palad | 21 | 5/5/16 | 161 | 5 | 16682 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |