| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JDXL | +7.6k | 23 | 7 | 4 | 2 | 1 |
| MOUZ | -7.6k | 18 | 4 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JDXL | -2.3k | 16 | 5 | 2 | 1 | 0 |
| MOUZ | +2.3k | 19 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JDXL | +11.1k | 19 | 11 | 3 | 2 | 4 |
| MOUZ | -11.1k | 9 | 3 | 3 | 0 | 0 |
| JDXL |
MOUZ
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 61 |
| Name (JDXL) | Level | K/D/A | Minions |
|---|---|---|---|
| Mark van Woensel | 18 | 5/3/11 | 238 |
| Hendrik Reijenga | 16 | 0/3/19 | 34 |
| Andrei Popa | 18 | 9/2/8 | 367 |
| Jorgen Elgaen | 18 | 1/6/10 | 323 |
| Matthew Smith | 18 | 8/4/6 | 408 |
| Name (MOUZ) | Level | K/D/A | Minions |
| Solal Accary | 14 | 0/6/14 | 41 |
| 18 | 6/2/10 | 317 | |
| Adam Ilyasov | 18 | 7/6/8 | 327 |
| 18 | 7/6/8 | 327 | |
| Ilya Makavchuk | 17 | 2/6/14 | 339 |
| Max Gunther | 18 | 3/3/7 | 270 |
| JDXL |
MOUZ
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 67 |
| Name (JDXL) | Level | K/D/A | Minions |
|---|---|---|---|
| Mark van Woensel | 15 | 1/3/13 | 170 |
| Hendrik Reijenga | 13 | 2/4/10 | 40 |
| Andrei Popa | 18 | 4/4/8 | 337 |
| Jorgen Elgaen | 18 | 5/5/8 | 302 |
| Matthew Smith | 18 | 4/3/6 | 381 |
| Name (MOUZ) | Level | K/D/A | Minions |
| Solal Accary | 15 | 2/2/14 | 33 |
| 18 | 10/2/5 | 265 | |
| Adam Ilyasov | 18 | 2/6/12 | 375 |
| 18 | 2/6/12 | 375 | |
| Ilya Makavchuk | 17 | 2/3/12 | 295 |
| Max Gunther | 18 | 3/3/12 | 238 |
| JDXL |
MOUZ
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 33 |
| Name (JDXL) | Level | K/D/A | Minions |
|---|---|---|---|
| Mark van Woensel | 16 | 4/2/10 | 223 |
| Hendrik Reijenga | 13 | 1/3/14 | 44 |
| Andrei Popa | 18 | 3/3/10 | 304 |
| Jorgen Elgaen | 18 | 5/0/13 | 294 |
| Matthew Smith | 17 | 6/1/7 | 296 |
| Name (MOUZ) | Level | K/D/A | Minions |
| Solal Accary | 10 | 1/8/6 | 27 |
| 16 | 3/3/5 | 244 | |
| Adam Ilyasov | 18 | 4/4/4 | 366 |
| 18 | 4/4/4 | 366 | |
| Ilya Makavchuk | 16 | 1/2/7 | 313 |
| Max Gunther | 16 | 0/2/7 | 232 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |