| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Lilgun | -36.4k | 22 | 6 | 1 | 0 |
| T1 | +36.4k | 32 | 7 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Lilgun | 0k | 18 | 1 | 0 | 0 |
| T1 | 0k | 41 | 7 | 1 | 2 |
| Lilgun |
T1
|
|
| Kills | ||
| Net Worth | ||
| 50 | Assists | 72 |
| Name (Lilgun) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sancity | 27 | 6/3/9 | 560 | 4 | 24940 |
| Hishge | 21 | 3/6/14 | 101 | 5 | 8447 |
| ace12 | 20 | 0/10/13 | 64 | 1 | 7014 |
| Lil | 24 | 6/6/7 | 355 | 3 | 19399 |
| Marvel | 23 | 7/8/7 | 235 | 2 | 16025 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 29 | 14/2/11 | 542 | 10 | 31398 |
| Matthew Filemon | 22 | 3/7/20 | 201 | 1 | 12229 |
| Karl Jayme | 28 | 8/4/9 | 599 | 13 | 32246 |
| Kenny Deo | 22 | 3/5/19 | 190 | 3 | 12581 |
| Carlo Palad | 24 | 5/4/13 | 265 | 21 | 18709 |
| Lilgun |
T1
|
|
| Kills | ||
| Net Worth | ||
| 41 | Assists | 96 |
| Name (Lilgun) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Sancity | 17 | 6/6/3 | 229 | 12 | 11558 |
| Hishge | 11 | 3/11/8 | 14 | 0 | 3195 |
| ace12 | 14 | 3/8/11 | 44 | 2 | 5931 |
| Lil | 16 | 5/6/9 | 126 | 5 | 9145 |
| Marvel | 14 | 1/10/10 | 112 | 5 | 5815 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 22 | 13/1/17 | 238 | 21 | 17178 |
| Matthew Filemon | 13 | 4/6/14 | 15 | 0 | 4949 |
| Karl Jayme | 23 | 12/2/19 | 219 | 9 | 16125 |
| Kenny Deo | 16 | 5/6/17 | 30 | 1 | 7616 |
| Carlo Palad | 19 | 7/3/29 | 187 | 2 | 9633 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |