Stadium: State Basketball Centre Round: 1
Knox Raiders (W)
|
Geelong Venom (W)
|
|
| 10 | 3 Pts | 7 |
| 22 | 2 Pts | 21 |
| 5 | Ft | 9 |
| 12 | Fouls | 9 |
| 37 | Successful Attempts | 37 |
| 13 | Max Points in a Row | 11 |
| 17 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 36:45 | Time spent in lead | 00:00 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 24 | 15 | 17 | 23 | 79 |
| 15 | 20 | 16 | 21 | 72 |