Burnley
|
West Brom
|
|
| 0 | Goals | 1 |
| 5 | Corners | 5 |
| 3 | Corners (Half) | 4 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 1 |
| 1 | Offsides | 3 |
| 13 | Goal attempts | 7 |
| 1 | Saves | 1 |
| 1 | Shots blocked | 2 |
| 11 | Fouls | 11 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 41 |
| 0 | Injuries | 2 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Burnley | West Brom |
| Lineup | |
|---|---|
| 1 - Guard - Tom Heaton | Ben Foster - Guard - 1 |
| 2 - Defender - Matthew Lowton | Allan Nyom - Defender - 2 |
| 5 - Defender - James Tarkowski | Craig Dawson - Defender - 25 |
| 6 - Defender - Ben Mee | Ahmed Hegazy - Defender - 26 |
| 23 - Defender - Stephen Ward | Chris Brunt - Midfielder - 11 |
| 4 - Midfielder - Jack Cork | Gareth Barry - Midfielder - 18 |
| 13 - Midfielder - Jeff Hendrick | Matt Phillips - Forward - 10 |
| 16 - Midfielder - Steven Defour | Sam Field - Midfielder - 28 |
| 17 - Midfielder - Johann Gudmundsson | Jake Livermore - Midfielder - 8 |
| 12 - Midfielder - Robbie Brady | James McClean - Midfielder - 14 |
| 9 - Forward - Sam Vokes | Jay Rodriguez - Forward - 19 |
| Substitutes | |
| 37 - Midfielder - Scott Arfield | Salomon Rondon - Forward - 9 |
| 18 - Midfielder - Ashley Westwood | Thomas Henry Alex Robson-Kanu - Forward - 4 |
| 28 - Defender - Kevin Long | Nacer Chadli - Forward - 22 |
| 10 - Forward - Ashley Barnes | Jonathan Leko - Forward - 45 |
| 3 - Defender - Charlie Taylor | Boaz Myhill - Guard - 13 |
| 19 - Forward - Jonathan Walters | Kane Wilson - Defender - 49 |
| 29 - Guard - Nick Pope | Rakeem Harper - Forward - 34 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |