| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | -8.9k | 2 | 2 | 1 | 0 | 0 |
| Gen.G | +8.9k | 9 | 10 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| DRX | -6.2k | 13 | 7 | 2 | 0 | 1 |
| Gen.G | +6.2k | 19 | 9 | 5 | 2 | 1 |
DRX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 20 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Son Min-woo | 11 | 0/2/2 | 40 |
| Su-hyeon Song | 16 | 1/0/1 | 284 |
| Hyeon-woo Jeong | 13 | 0/2/1 | 286 |
| Hwang Seong-hoon | 14 | 0/1/1 | 232 |
| Hong Chang-hyeon | 14 | 1/4/1 | 203 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Kim Jeong-min | 12 | 1/0/5 | 30 |
| Kim Tae-min | 14 | 2/0/4 | 193 |
| Kim Kwang-hee | 16 | 3/0/2 | 265 |
| Park Jae-hyuk | 14 | 1/1/3 | 277 |
| Bo-seong Gwak | 16 | 2/1/6 | 276 |
DRX
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 43 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Son Min-woo | 14 | 1/5/3 | 43 |
| Su-hyeon Song | 18 | 0/4/6 | 319 |
| Hyeon-woo Jeong | 17 | 3/2/4 | 396 |
| Hwang Seong-hoon | 18 | 3/4/8 | 287 |
| Hong Chang-hyeon | 18 | 6/4/6 | 313 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Kim Jeong-min | 18 | 1/1/13 | 294 |
| Kim Tae-min | 18 | 3/5/7 | 272 |
| Kim Kwang-hee | 18 | 2/5/6 | 315 |
| Park Jae-hyuk | 17 | 5/2/11 | 87 |
| Bo-seong Gwak | 18 | 8/0/6 | 379 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 1 | 1 | 9 | 2 | 1 | 2 | 2 |