| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | +14.4k | 18 | 10 | 3 | 1 | 2 |
| Victory Five | -14.4k | 3 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | -9.7k | 2 | 0 | 1 | 0 | 0 |
| Victory Five | +9.7k | 15 | 7 | 2 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | +6.3k | 19 | 10 | 2 | 2 | 2 |
| Victory Five | -6.3k | 15 | 5 | 2 | 0 | 1 |
Invictus Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 4 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 14 | 4/0/9 | 180 |
| Tanpanao Li | 12 | 1/1/11 | 34 |
| Wang Ding | 15 | 5/0/5 | 295 |
| Eui Jin Song | 15 | 5/1/8 | 198 |
| Seung Lok Kang | 16 | 3/1/11 | 254 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Kim Eui-joo | 13 | 0/2/1 | 256 |
| Guo Peng | 10 | 0/2/1 | 27 |
| Bo-Han Wei | 12 | 1/5/1 | 148 |
| Hao-Yan Li | 14 | 1/4/1 | 186 |
| Zhen-Ying Xie | 13 | 1/5/0 | 170 |
Invictus Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 20 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 12 | 1/2/1 | 158 |
| Tanpanao Li | 9 | 1/4/1 | 29 |
| Wang Ding | 12 | 0/2/1 | 211 |
| Eui Jin Song | 13 | 0/2/2 | 201 |
| Seung Lok Kang | 12 | 0/5/0 | 174 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Kim Eui-joo | 14 | 4/0/3 | 236 |
| Guo Peng | 8 | 0/2/6 | 29 |
| Bo-Han Wei | 12 | 5/0/3 | 154 |
| Hao-Yan Li | 14 | 3/0/3 | 218 |
| Zhen-Ying Xie | 14 | 3/0/5 | 185 |
Invictus Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 48 | Assists | 35 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 15 | 4/2/13 | 172 |
| Tanpanao Li | 13 | 0/3/15 | 36 |
| Wang Ding | 17 | 12/3/5 | 288 |
| Eui Jin Song | 17 | 1/3/8 | 291 |
| Seung Lok Kang | 16 | 2/4/7 | 222 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Kim Eui-joo | 15 | 2/5/7 | 259 |
| Guo Peng | 12 | 1/6/11 | 37 |
| Bo-Han Wei | 13 | 3/3/4 | 172 |
| Hao-Yan Li | 17 | 5/2/5 | 312 |
| Zhen-Ying Xie | 16 | 4/3/8 | 220 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 2 | 2 | 2 |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 |