O'Higgins
|
La Serena
|
|
| 1 | Goals | 1 |
| 8 | Corners | 2 |
| 4 | Corners (Half) | 0 |
| 3 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 0 | Offsides | 2 |
| 10 | Goal attempts | 8 |
| 4 | Saves | 5 |
| 6 | Shots blocked | 0 |
| 15 | Fouls | 6 |
| 0 | Penalties | 0 |
| 91 | Ball Safe | 99 |
| 2 | Injuries | 2 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
O'Higgins
|
La Serena
|
|
| 0 | Goals | 1 |
| 4 | Corners | 0 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| O'Higgins | La Serena |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 13 - Guard - Augusto Batalla | Zacarias Lopez - Guard - 17 |
| 2 - Midfielder - Tomás Alarcon | Stefano Magnasco - Defender - 33 |
| 6 - Defender - Matias Cahais | Facundo Aguero - Defender - 31 |
| 4 - Defender - Diego Gonzalez Torres | Lucas Fasson - Defender - 37 |
| 17 - Defender - Roberto Cereceda | Felipe Barrientos - Forward - 28 |
| 24 - Midfielder - Santiago Romero | Sebastian Leyton - Midfielder - 8 |
| 23 - Defender - Brian Torrealba | Geronimo Poblete - Midfielder - 21 |
| 11 - Forward - Facundo Castro | Richard Paredes - Forward - 11 |
| 10 - Midfielder - Ramon Ignacio Fernandez | Daniel Monardes - Forward - 22 |
| 28 - Midfielder - Francisco Arancibia | Nicolas Baeza - Defender - 14 |
| 9 - Forward - Gustavo Gotti | Humberto Suazo - Forward - 26 |
| Substitutes | |
| 15 - Defender - Matias Fracchia | Mauro Pizarro - Guard - 12 |
| 16 - Guard - Luis Ureta | Fabian Hormazabal - Forward - 7 |
| 30 - Forward - Antonio Diaz | Kevin Felipe Medel Soto - Midfielder - 5 |
| 27 - Defender - Moises Gonzalez | Danilo Catalan Cordova - Midfielder - 19 |
| 3 - Defender - Albert Alejandro Acevedo Vergara | Rodrigo Brito - Defender - 6 |
| 21 - Forward - Marcelo Larrondo | Jaime Andres Valdes Zapata - Midfielder - 20 |
| 7 - Forward - Jose Luis Munoz Munoz | Walter Benjamin Ponce Gallardo - Forward - 25 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.60 | 1.00 | 4.80 |
| Away | 0.00 | 0.60 | 0.20 | 1.20 | 4.60 |
| Total | 0.60 | 1.20 | 0.80 | 2.20 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.00 | 0.80 | 1.50 | 4.20 |
| Away | 0.40 | 0.90 | 0.50 | 1.30 | 4.80 |
| Total | 1.10 | 1.90 | 1.30 | 2.80 | 9.00 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |