PSG.LGD
|
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 78 | Assists | 20 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 18 | 11/1/15 | 176 | 11 | 15421 |
| Zhi Xing Zhao | 16 | 1/3/19 | 57 | 5 | 6596 |
| Wang Chunyu | 23 | 8/0/9 | 328 | 4 | 21035 |
| Zhang Yiping | 13 | 2/4/18 | 28 | 3 | 5443 |
| Zhang Ruida | 21 | 6/1/17 | 201 | 14 | 15287 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 13 | 0/7/6 | 15 | 2 | 4612 |
| Guo Hongcheng | 16 | 5/4/2 | 265 | 3 | 13231 |
| Shenyi Yang | 15 | 3/6/4 | 161 | 5 | 8878 |
| Song Chun | 17 | 1/5/3 | 225 | 11 | 12008 |
| Yap Jian Wei | 12 | 0/8/5 | 27 | 0 | 1828 |
PSG.LGD
|
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 29 | Assists | 80 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 16 | 3/10/7 | 181 | 4 | 9338 |
| Zhi Xing Zhao | 15 | 1/5/5 | 94 | 2 | 7872 |
| Wang Chunyu | 18 | 1/5/5 | 249 | 21 | 16543 |
| Zhang Yiping | 14 | 2/10/9 | 31 | 6 | 5607 |
| Zhang Ruida | 15 | 3/5/3 | 165 | 20 | 11200 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 21 | 6/4/21 | 58 | 5 | 10106 |
| Guo Hongcheng | 22 | 11/0/14 | 168 | 8 | 17809 |
| Shenyi Yang | 21 | 7/1/17 | 195 | 16 | 16789 |
| Song Chun | 22 | 9/2/7 | 300 | 21 | 22715 |
| Yap Jian Wei | 18 | 1/5/21 | 31 | 1 | 8225 |
PSG.LGD
|
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 35 | Assists | 9 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 18 | 1/1/7 | 234 | 5 | 13106 |
| Zhi Xing Zhao | 16 | 1/0/7 | 124 | 4 | 7525 |
| Wang Chunyu | 21 | 7/0/4 | 304 | 23 | 17514 |
| Zhang Yiping | 13 | 4/5/7 | 25 | 0 | 5347 |
| Zhang Ruida | 17 | 6/1/10 | 130 | 9 | 11550 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 12 | 0/3/4 | 40 | 1 | 5048 |
| Guo Hongcheng | 16 | 2/2/2 | 205 | 13 | 10628 |
| Shenyi Yang | 13 | 0/5/0 | 152 | 7 | 7876 |
| Song Chun | 18 | 2/5/1 | 263 | 6 | 13050 |
| Yap Jian Wei | 9 | 0/4/2 | 28 | 3 | 1725 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |