Stadium: Kohl Center
Home Manager: Brenda Frese Away Manager: Jonathan Tsipis
Maryland (W)
|
Wisconsin (W)
|
|
| 6 | 3 Pts | 6 |
| 20 | 2 Pts | 20 |
| 21 | Ft | 12 |
| 6 | Fouls | 6 |
| Ft % | ||
| 47 | Successful Attempts | 38 |
| 11 | Max Points in a Row | 6 |
| 17 | Biggest lead | 6 |
| 2 | Lead changes | 2 |
| 34:43 | Time spent in lead | 03:25 |
| Possession % |
Maryland (W)
|
Wisconsin (W)
|
|
| 4 | 3 Pts | 3 |
| 9 | 2 Pts | 11 |
| 9 | Ft | 4 |
| 3 | Time Outs#T.O | 4 |
| 2 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 17 | 39 | 19 | 21 | 79 |
| 15 | 20 | 35 | 11 | 24 | 70 |