PSG.LGD
|
Sparking Arrow Gaming | |
| Kills | ||
| Net Worth | ||
| 38 | Assists | 88 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 23 | 11/5/4 | 286 | 8 | 20443 |
| Zhi Xing Zhao | 20 | 2/8/12 | 65 | 2 | 7596 |
| Wang Chunyu | 25 | 2/4/4 | 384 | 17 | 23224 |
| Zhang Yiping | 16 | 0/6/11 | 109 | 2 | 10721 |
| Zhang Ruida | 21 | 2/6/7 | 200 | 5 | 14108 |
| Name (Sparking Arrow Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Liushuai Zhong | 26 | 12/2/9 | 402 | 22 | 26671 |
| 22 | 4/4/18 | 214 | 18 | 15510 | |
| Xiao Chaojian | 22 | 0/7/21 | 58 | 4 | 9056 |
| Deng Lei | 25 | 11/2/17 | 271 | 22 | 20645 |
| Zhichuan Xue | 22 | 1/3/23 | 85 | 0 | 9632 |
PSG.LGD
|
Sparking Arrow Gaming | |
| Kills | ||
| Net Worth | ||
| 85 | Assists | 30 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 19 | 8/4/19 | 213 | 3 | 14412 |
| Zhi Xing Zhao | 15 | 4/5/19 | 45 | 4 | 6919 |
| Wang Chunyu | 21 | 10/2/2 | 262 | 10 | 18003 |
| Zhang Yiping | 15 | 6/2/23 | 32 | 5 | 6276 |
| Zhang Ruida | 18 | 3/1/22 | 141 | 8 | 11150 |
| Name (Sparking Arrow Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Liushuai Zhong | 17 | 1/3/5 | 242 | 4 | 12165 |
| 13 | 0/8/6 | 142 | 9 | 7203 | |
| Xiao Chaojian | 11 | 4/10/7 | 34 | 3 | 4030 |
| Deng Lei | 16 | 4/6/7 | 148 | 27 | 8738 |
| Zhichuan Xue | 13 | 4/5/5 | 32 | 2 | 4733 |
PSG.LGD
|
Sparking Arrow Gaming | |
| Kills | ||
| Net Worth | ||
| 14 | Assists | 78 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 21 | 3/4/3 | 245 | 27 | 15229 |
| Zhi Xing Zhao | 18 | 0/6/5 | 107 | 5 | 8456 |
| Wang Chunyu | 23 | 2/4/1 | 569 | 3 | 24414 |
| Zhang Yiping | 15 | 1/8/3 | 128 | 2 | 6464 |
| Zhang Ruida | 17 | 1/9/2 | 217 | 12 | 10993 |
| Name (Sparking Arrow Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Liushuai Zhong | 24 | 8/3/14 | 420 | 17 | 29130 |
| 24 | 5/2/18 | 259 | 9 | 21507 | |
| Xiao Chaojian | 21 | 3/0/19 | 37 | 2 | 10499 |
| Deng Lei | 23 | 8/3/9 | 213 | 18 | 19508 |
| Zhichuan Xue | 23 | 6/0/18 | 97 | 2 | 14739 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |