| Nigma |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 88 | Assists | 24 |
| Name (Nigma) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Maroun Merhej | 18 | 5/5/23 | 50 | 21 | 9745 |
| Roman Paley | 16 | 7/5/16 | 58 | 1 | 8642 |
| Ivan Ivanov Borislavov | 20 | 3/3/17 | 153 | 14 | 12265 |
| Aliwi Omar | 20 | 6/2/19 | 177 | 12 | 13935 |
| Amer Al-Barkawi | 23 | 16/0/13 | 244 | 19 | 21514 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Tommy Le | 16 | 4/9/4 | 72 | 5 | 6760 |
| Michael Vu | 21 | 1/2/5 | 254 | 29 | 13597 |
| Samuel Svahn | 16 | 4/7/5 | 174 | 6 | 8927 |
| Aydin Sarkohi | 11 | 1/13/6 | 20 | 0 | 2605 |
| Maximilian Brocker | 18 | 4/6/4 | 131 | 5 | 9824 |
| Nigma |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 46 | Assists | 110 |
| Name (Nigma) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Maroun Merhej | 20 | 2/8/12 | 131 | 1 | 12664 |
| Roman Paley | 15 | 4/13/6 | 26 | 2 | 5570 |
| Ivan Ivanov Borislavov | 19 | 1/11/7 | 100 | 4 | 7385 |
| Aliwi Omar | 24 | 5/10/10 | 221 | 7 | 13803 |
| Amer Al-Barkawi | 23 | 5/8/11 | 379 | 24 | 19920 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Tommy Le | 24 | 10/5/28 | 65 | 5 | 12037 |
| Michael Vu | 27 | 16/2/17 | 466 | 10 | 30982 |
| Samuel Svahn | 21 | 1/7/19 | 171 | 12 | 13062 |
| Aydin Sarkohi | 24 | 1/2/26 | 172 | 10 | 15802 |
| Maximilian Brocker | 27 | 21/2/20 | 368 | 9 | 23976 |
| Nigma |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 28 | Assists | 94 |
| Name (Nigma) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Maroun Merhej | 13 | 2/8/7 | 55 | 12 | 5572 |
| Roman Paley | 13 | 0/9/8 | 53 | 0 | 4384 |
| Ivan Ivanov Borislavov | 13 | 5/9/4 | 82 | 6 | 6379 |
| Aliwi Omar | 16 | 2/7/5 | 160 | 8 | 8557 |
| Amer Al-Barkawi | 21 | 5/8/4 | 388 | 10 | 18342 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Tommy Le | 21 | 2/2/27 | 33 | 0 | 10658 |
| Michael Vu | 24 | 18/2/15 | 300 | 24 | 24330 |
| Samuel Svahn | 22 | 10/3/20 | 131 | 15 | 17249 |
| Aydin Sarkohi | 17 | 2/6/19 | 50 | 2 | 9326 |
| Maximilian Brocker | 22 | 8/2/13 | 266 | 12 | 2634 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |