| Beyond |
B.O.O.T-d[S]
|
|
| Kills | ||
| 69 | Headshots | 75 |
| Deaths | ||
| 12 | Assists | 33 |
| Name (Beyond) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Kitsada Pookamroong | 32 (0.97) | 20 (62.50%) | 33 | 1 |
| Chanawin Nakchain | 27 (0.79) | 15 (55.56%) | 34 | 5 |
| Warittorn Kalanukarn | 21 (0.60) | 15 (71.43%) | 35 | 1 |
| Tosapol Saekow | 21 (0.60) | 11 (52.38%) | 35 | 3 |
| Pakorn Treeronarit | 15 (0.38) | 8 (53.33%) | 39 | 2 |
| Name (B.O.O.T-d[S]) | Kills (K/D) | Headshots | Deaths | Assists |
| Nevin Aw-Yeong | 42 (1.75) | 19 (45.24%) | 24 | 7 |
| Leslie Soen | 37 (1.61) | 18 (48.65%) | 23 | 7 |
| Benedict Tan | 32 (1.52) | 15 (46.88%) | 21 | 6 |
| Alexandre Salle | 30 (1.43) | 8 (26.67%) | 21 | 6 |
| Khalish Rusyaidee | 35 (1.30) | 15 (42.86%) | 27 | 7 |
| Beyond |
B.O.O.T-d[S]
|
|
| Kills | ||
| 27 | Headshots | 35 |
| Deaths | ||
| 4 | Assists | 13 |
| Name (Beyond) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Kitsada Pookamroong | 15 (0.94) | 12 (80.00%) | 16 | 0 |
| Chanawin Nakchain | 4 (0.24) | 2 (50.00%) | 17 | 2 |
| Warittorn Kalanukarn | 8 (0.50) | 5 (62.50%) | 16 | 0 |
| Tosapol Saekow | 6 (0.40) | 4 (66.67%) | 15 | 1 |
| Pakorn Treeronarit | 6 (0.38) | 4 (66.67%) | 16 | 1 |
| Name (B.O.O.T-d[S]) | Kills (K/D) | Headshots | Deaths | Assists |
| Nevin Aw-Yeong | 20 (2.50) | 9 (45.00%) | 8 | 3 |
| Leslie Soen | 17 (2.12) | 7 (41.18%) | 8 | 2 |
| Benedict Tan | 13 (1.62) | 7 (53.85%) | 8 | 3 |
| Alexandre Salle | 15 (3.00) | 5 (33.33%) | 5 | 2 |
| Khalish Rusyaidee | 15 (1.50) | 7 (46.67%) | 10 | 3 |
| Beyond |
B.O.O.T-d[S]
|
|
| Kills | ||
| 42 | Headshots | 40 |
| Deaths | ||
| 8 | Assists | 20 |
| Name (Beyond) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Kitsada Pookamroong | 17 (1.00) | 8 (47.06%) | 17 | 1 |
| Chanawin Nakchain | 23 (1.35) | 13 (56.52%) | 17 | 3 |
| Warittorn Kalanukarn | 13 (0.68) | 10 (76.92%) | 19 | 1 |
| Tosapol Saekow | 15 (0.75) | 7 (46.67%) | 20 | 2 |
| Pakorn Treeronarit | 9 (0.39) | 4 (44.44%) | 23 | 1 |
| Name (B.O.O.T-d[S]) | Kills (K/D) | Headshots | Deaths | Assists |
| Nevin Aw-Yeong | 22 (1.38) | 10 (45.45%) | 16 | 4 |
| Leslie Soen | 20 (1.33) | 11 (55.00%) | 15 | 5 |
| Benedict Tan | 19 (1.46) | 8 (42.11%) | 13 | 3 |
| Alexandre Salle | 15 (0.94) | 3 (20.00%) | 16 | 4 |
| Khalish Rusyaidee | 20 (1.18) | 8 (40.00%) | 17 | 4 |
| 1 | 2 | T |
|---|---|---|
| 1 | 9 | 0 |
| 16 | 16 | 2 |