Stadium: Jeonju Gymnasium
KCC Egis
|
Korea Gas Corporation
|
|
| 5 | 3 Pts | 11 |
| 21 | 2 Pts | 21 |
| 22 | Ft | 6 |
| 6 | Fouls | 6 |
| Ft % | ||
| 50 | Successful Attempts | 39 |
| 10 | Max Points in a Row | 13 |
| 6 | Biggest lead | 13 |
| 8 | Lead changes | 8 |
| 10:56 | Time spent in lead | 25:20 |
| Possession % |
KCC Egis
|
Korea Gas Corporation
|
|
| 0 | 3 Pts | 7 |
| 11 | 2 Pts | 11 |
| 10 | Ft | 1 |
| 0 | Time Outs#T.O | 3 |
| 0 | Fouls | 0 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 28 | 15 | 43 | 19 | 22 | 84 |
| 27 | 19 | 46 | 17 | 20 | 83 |