FC Sion
|
Lucerne
|
|
| 1 | Goals | 2 |
| 6 | Corners | 8 |
| 2 | Corners (Half) | 5 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 3 | Goal attempts | 15 |
| 9 | Saves | 0 |
| 0 | Shots blocked | 1 |
| 13 | Fouls | 16 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 79 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
FC Sion
|
Lucerne
|
|
| 0 | Goals | 0 |
| 2 | Corners | 5 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Sion | Lucerne |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 1 - Guard - Timothy Fayulu | Marius Muller - Guard - 32 |
| 77 - Forward - Sandro Theler | Silvan Sidler - Defender - 34 |
| 5 - Defender - Jan Bamert | Lucas Alves de Araujo - Defender - 5 |
| 24 - Midfielder - Jean Ruiz | Stefan Knezevic - Defender - 4 |
| 30 - Defender - Ayoub Abdellaoui | Martin Frydek - Midfielder - 13 |
| 14 - Midfielder - Anto Grgic | Marvin Schulz - Midfielder - 15 |
| 26 - Midfielder - Geoffroy Serey Die | Pascal Schurpf - Midfielder - 11 |
| 20 - Midfielder - Musa Araz | Yvan Alounga - Forward - 22 |
| 76 - Forward - Itaitinga | Louis Schaub - Midfielder - 10 |
| 9 - Midfielder - Roberts Uldrikis | Filip Ugrinic - Midfielder - 19 |
| 23 - Midfielder - Matteo Tosetti | Dejan Sorgic - Forward - 9 |
| Substitutes | |
| 11 - Forward - Gaetan Karlen | Christian Schwegler - Defender - 27 |
| 64 - Midfielder - Andre Edgar | Alex Carbonell - Midfielder - 14 |
| 34 - Midfielder - Birama Ndoye | Ibrahima Ndiaye - Forward - 7 |
| 18 - Guard - Kevin Fickentscher | Varol Tasar - Forward - 16 |
| 15 - Forward - Yamato Wakatsuki | Marco Burki - Defender - 6 |
| 29 - Forward - Jared Khasa | David Zibung - Guard - 1 |
| 21 - Defender - Dennis Iapichino | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.20 | 0.60 | 4.40 |
| Away | 0.80 | 1.60 | 1.20 | 2.20 | 4.20 |
| Total | 1.00 | 2.60 | 1.40 | 2.80 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.30 | 0.90 | 4.60 |
| Away | 0.80 | 2.00 | 0.90 | 1.60 | 4.60 |
| Total | 1.30 | 3.20 | 1.20 | 2.50 | 9.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |