| Team Vitality |
MOUZ
|
|
| Kills | ||
| 69 | Headshots | 86 |
| Deaths | ||
| 24 | Assists | 41 |
| Name (Team Vitality) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 41 (1.14) | 15 (36.59%) | 36 | 3 |
| Richard Papillon | 34 (0.89) | 12 (35.29%) | 38 | 5 |
| Dan Madesclaire | 33 (0.85) | 15 (45.45%) | 39 | 6 |
| Kevin Rabier | 29 (0.76) | 18 (62.07%) | 38 | 7 |
| Cedric Guipouy | 26 (0.62) | 9 (34.62%) | 42 | 3 |
| Name (MOUZ) | Kills (K/D) | Headshots | Deaths | Assists |
| Robin Kool | 44 (1.47) | 21 (47.73%) | 30 | 7 |
| David Cernansky | 41 (1.32) | 23 (56.10%) | 31 | 10 |
| Chris de Jong | 37 (1.16) | 10 (27.03%) | 32 | 8 |
| Aurimas Pipiras | 34 (1.03) | 13 (38.24%) | 33 | 10 |
| Finn Andersen | 35 (0.90) | 19 (54.29%) | 39 | 6 |
| Team Vitality |
MOUZ
|
|
| Kills | ||
| 44 | Headshots | 47 |
| Deaths | ||
| 12 | Assists | 21 |
| Name (Team Vitality) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 25 (1.39) | 11 (44.00%) | 18 | 2 |
| Richard Papillon | 20 (1.05) | 9 (45.00%) | 19 | 4 |
| Dan Madesclaire | 19 (0.86) | 8 (42.11%) | 22 | 2 |
| Kevin Rabier | 17 (0.85) | 11 (64.71%) | 20 | 4 |
| Cedric Guipouy | 13 (0.59) | 5 (38.46%) | 22 | 0 |
| Name (MOUZ) | Kills (K/D) | Headshots | Deaths | Assists |
| Robin Kool | 21 (1.24) | 10 (47.62%) | 17 | 4 |
| David Cernansky | 24 (1.33) | 14 (58.33%) | 18 | 7 |
| Chris de Jong | 20 (1.18) | 4 (20.00%) | 17 | 2 |
| Aurimas Pipiras | 16 (0.76) | 7 (43.75%) | 21 | 4 |
| Finn Andersen | 18 (0.78) | 12 (66.67%) | 23 | 4 |
| Team Vitality |
MOUZ
|
|
| Kills | ||
| 25 | Headshots | 39 |
| Deaths | ||
| 12 | Assists | 20 |
| Name (Team Vitality) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Mathieu Herbaut | 16 (0.89) | 4 (25.00%) | 18 | 1 |
| Richard Papillon | 14 (0.74) | 3 (21.43%) | 19 | 1 |
| Dan Madesclaire | 14 (0.82) | 7 (50.00%) | 17 | 4 |
| Kevin Rabier | 12 (0.67) | 7 (58.33%) | 18 | 3 |
| Cedric Guipouy | 13 (0.65) | 4 (30.77%) | 20 | 3 |
| Name (MOUZ) | Kills (K/D) | Headshots | Deaths | Assists |
| Robin Kool | 23 (1.77) | 11 (47.83%) | 13 | 3 |
| David Cernansky | 17 (1.31) | 9 (52.94%) | 13 | 3 |
| Chris de Jong | 17 (1.13) | 6 (35.29%) | 15 | 6 |
| Aurimas Pipiras | 18 (1.50) | 6 (33.33%) | 12 | 6 |
| Finn Andersen | 17 (1.06) | 7 (41.18%) | 16 | 2 |
| 1 | 1-NKE | 2 | 2-VRT | T | T |
|---|---|---|---|---|---|
| 14 | 14 | 8 | 8 | 0 | 0 |
| 16 | 16 | 16 | 16 | 2 | 2 |