TYLOO
|
Global | |
| Kills | ||
| 99 | Headshots | 74 |
| Deaths | ||
| 34 | Assists | 15 |
| Name (TYLOO) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Zhenghao Lyu | 42 (2.21) | 18 (42.86%) | 19 | 3 |
| Kelun Sun | 36 (1.64) | 19 (52.78%) | 22 | 10 |
| Cai Yulun | 38 (1.58) | 26 (68.42%) | 24 | 5 |
| Haowen Xu | 37 (1.48) | 25 (67.57%) | 25 | 6 |
| Sheng Yuan Zhang | 26 (0.87) | 11 (42.31%) | 30 | 10 |
| Name (Global) | Kills (K/D) | Headshots | Deaths | Assists |
| LightningFast | 36 (1.03) | 25 (69.44%) | 35 | 2 |
| Norbu Tsering | 23 (0.64) | 15 (65.22%) | 36 | 1 |
| Bhavin Kotwani | 21 (0.58) | 11 (52.38%) | 36 | 4 |
| Sagnik Roy | 18 (0.53) | 8 (44.44%) | 34 | 5 |
| Debanjan Das | 20 (0.53) | 15 (75.00%) | 38 | 3 |
TYLOO
|
Global | |
| Kills | ||
| 52 | Headshots | 35 |
| Deaths | ||
| 21 | Assists | 3 |
| Name (TYLOO) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Zhenghao Lyu | 20 (2.50) | 7 (35.00%) | 8 | 2 |
| Kelun Sun | 19 (2.38) | 12 (63.16%) | 8 | 4 |
| Cai Yulun | 18 (1.38) | 12 (66.67%) | 13 | 5 |
| Haowen Xu | 22 (2.00) | 16 (72.73%) | 11 | 6 |
| Sheng Yuan Zhang | 12 (0.86) | 5 (41.67%) | 14 | 4 |
| Name (Global) | Kills (K/D) | Headshots | Deaths | Assists |
| LightningFast | 13 (0.72) | 9 (69.23%) | 18 | 1 |
| Norbu Tsering | 12 (0.67) | 10 (83.33%) | 18 | 1 |
| Bhavin Kotwani | 10 (0.56) | 7 (70.00%) | 18 | 0 |
| Sagnik Roy | 9 (0.53) | 3 (33.33%) | 17 | 1 |
| Debanjan Das | 9 (0.45) | 6 (66.67%) | 20 | 0 |
TYLOO
|
Global | |
| Kills | ||
| 47 | Headshots | 39 |
| Deaths | ||
| 13 | Assists | 12 |
| Name (TYLOO) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Zhenghao Lyu | 22 (2.00) | 11 (50.00%) | 11 | 1 |
| Kelun Sun | 17 (1.21) | 7 (41.18%) | 14 | 6 |
| Cai Yulun | 20 (1.82) | 14 (70.00%) | 11 | 0 |
| Haowen Xu | 15 (1.07) | 9 (60.00%) | 14 | 0 |
| Sheng Yuan Zhang | 14 (0.88) | 6 (42.86%) | 16 | 6 |
| Name (Global) | Kills (K/D) | Headshots | Deaths | Assists |
| LightningFast | 23 (1.35) | 16 (69.57%) | 17 | 1 |
| Norbu Tsering | 11 (0.61) | 5 (45.45%) | 18 | 0 |
| Bhavin Kotwani | 11 (0.61) | 4 (36.36%) | 18 | 4 |
| Sagnik Roy | 9 (0.53) | 5 (55.56%) | 17 | 4 |
| Debanjan Das | 11 (0.61) | 9 (81.82%) | 18 | 3 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 5 | 7 | 0 |