Stadium: Arrowhead Stadium Round: 1
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 10 | 17 | 0 | 14 | 31 |
| 3 | 10 | 13 | 7 | 13 | 33 |
| CAR Panthers | KC Chiefs |
| Lineup | |
|---|---|
| 50 - Left back - Julian Stanford | Michael Danna - DE - 51 |
| 74 - OL - Greg Little | Mecole Hardman - WR - 17 |
| 38 - DB - Myles Hartsfield | Juan Thornhill - SS - 22 |
| 4 - Left back - Jermaine Carter | Charvarius Ward - Center back - 35 |
| 82 - TE - Chris Manhertz | Andrew Wylie - OL - 77 |
| 98 - DE - Marquis Haynes | Gehrig Dieter - WR - 12 |
| 86 - TE - Colin Thompson | Rashad Fenton - DB - 27 |
| 65 - OL - Dennis Daley | Harrison Butker - K - 7 |
| 16 - WR - Brandon Zylstra | Tanoh Kpassagnon - DL - 92 |
| 3 - Pivot - Joseph Charlton | Taco Charlton - DE - 94 |
| 52 - Left back - Tahir Whitehead | Patrick Mahomes - QB - 15 |
| 95 - DT - Derrick Brown | Antonio Hamilton - Center back - 20 |
| 23 - Center back - Stantley Thomas-Oliver | Demarcus Robinson - WR - 11 |
| 93 - DT - Bravvion Roy | Tyreek Hill - ATH - 10 |
| 25 - Center back - Troy Pride Jr. | Deon Yelder - TE - 82 |
| - SAF - Kenny Robinson | Armani Watts - DB - 23 |
| 5 - QB - Teddy Bridgewater | Willie Gay - Left back - 50 |
| 33 - SAF - Tre Boston | Thakarius Keyes - Center back - 29 |
| 57 - MLB - Adarius Taylor | Clyde Edwards-Helaire - Right back - 25 |
| 78 - OT - Trenton Scott | Tommy Townsend - Pivot - 5 |
| 36 - Right back - Trenton Cannon | Nick Keizer - TE - 48 |
| 97 - DE - Yetur Gross-Matos | Darwin Thompson - Right back - |
| - DE - Austin Larkin | Yasir Durant - OL - 79 |
| 29 - DB - Corn Elder | Byron Pringle - WR - 13 |
| 72 - OT - Taylor Moton | Ben Niemann - Left back - 56 |
| 10 - Right back - Curtis Samuel | Nick Allegretti - OL - 73 |
| 24 - Center back - Rasul Douglas | Derrick Nnadi - DT - 92 |
| 61 - Center - Matt Paradis | Darrel Williams - Right back - 31 |
| 22 - Right back - Christian McCaffrey | Dorian O'Daniel - Left back - 44 |
| 11 - WR - Robby Chosen | Chris Jones - DL - 95 |
| 91 - Left back - Stephen Weatherly | Chad Henne - QB - 4 |
| 14 - WR - Pharoh Cooper | Daniel Kilgore - Center - 67 |
| 92 - DE - Zach Kerr | Mike Remmers - OT - 75 |
| 64 - OG - Chris Reed | Le'Veon Bell - Right back - 26 |
| 28 - Right back - Mike Davis | Damien Wilson - Left back - 54 |
| 67 - OG - John Miller | Tershawn Wharton - DT - 98 |
| 2 - WR - DJ Moore | Bryan Witzmann - OL - 68 |
| 53 - DE - Brian Burns | Austin Reiter - Center - 62 |
| 26 - DB - Donte Jackson | Tyrann Mathieu - Center back - 32 |
| 40 - FB - Alex Armah | Anthony Hitchens - Left back - 53 |
| 80 - TE - Ian Thomas | Eric Fisher - OT - 72 |
| 44 - - J.J. Jansen | Travis Kelce - TE - 87 |
| 42 - Left back - Sam Franklin | Anthony Sherman - FB - 42 |
| 7 - QB - Will Grier | James Winchester - LS - 41 |
| 69 - Center - Tyler Larsen | Daniel Sorensen - DB - 49 |
| 4 - K - Joey Slye | Mike Pennel - DT - 69 |
| 7 - Left back - Shaq Thompson | Bashaud Breeland - DB - 21 |
| 94 - DE - Efe Obada | Frank Clark - DE - 55 |
| Substitutes | |