Fnatic
|
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 35 | Assists | 7 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nuengnara Teeramahanon | 17 | 2/0/7 | 265 | 8 | 19886 |
| Kam Boon Seng | 17 | 7/0/3 | 142 | 12 | 10268 |
| Anucha Jirawong | 11 | 0/3/10 | 23 | 2 | 3280 |
| Djardel Mampusti | 13 | 3/0/9 | 15 | 7 | 4945 |
| Peixiang Daryl Koh | 14 | 2/0/6 | 137 | 11 | 9127 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kim Villafuerte Santos | 16 | 0/2/1 | 238 | 3 | 9483 |
| Armel Paul Tabios | 15 | 1/3/1 | 154 | 20 | 6985 |
| Timothy Randrup | 12 | 0/0/1 | 61 | 1 | 5913 |
| Damien Chok | 12 | 2/4/1 | 109 | 3 | 6243 |
| Park Tae-won | 9 | 0/5/3 | 18 | 1 | 1565 |
Fnatic
|
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 70 | Assists | 36 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nuengnara Teeramahanon | 25 | 15/0/9 | 433 | 34 | 25866 |
| Kam Boon Seng | 23 | 3/4/16 | 226 | 13 | 13387 |
| Anucha Jirawong | 17 | 4/5/13 | 63 | 1 | 7476 |
| Djardel Mampusti | 20 | 3/3/19 | 44 | 2 | 7990 |
| Peixiang Daryl Koh | 24 | 1/7/13 | 251 | 1 | 14400 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kim Villafuerte Santos | 22 | 8/3/6 | 268 | 21 | 15755 |
| Armel Paul Tabios | 23 | 7/5/3 | 313 | 30 | 17984 |
| Timothy Randrup | 15 | 2/5/14 | 81 | 8 | 7060 |
| Damien Chok | 15 | 2/8/4 | 99 | 2 | 7207 |
| Park Tae-won | 16 | 0/6/9 | 68 | 3 | 4343 |
Fnatic
|
TNC Predator
|
|
| Kills | ||
| Net Worth | ||
| 66 | Assists | 17 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Nuengnara Teeramahanon | 20 | 4/1/15 | 241 | 12 | 16077 |
| Kam Boon Seng | 21 | 6/0/13 | 228 | 9 | 15935 |
| Anucha Jirawong | 16 | 3/3/16 | 40 | 0 | 4445 |
| Djardel Mampusti | 16 | 8/1/12 | 40 | 1 | 8320 |
| Peixiang Daryl Koh | 21 | 4/1/10 | 306 | 10 | 16662 |
| Name (TNC Predator) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Kim Villafuerte Santos | 18 | 2/4/2 | 249 | 13 | 12250 |
| Armel Paul Tabios | 18 | 2/6/3 | 217 | 22 | 11187 |
| Timothy Randrup | 10 | 1/6/4 | 25 | 1 | 4010 |
| Damien Chok | 18 | 1/3/3 | 168 | 2 | 9226 |
| Park Tae-won | 12 | 0/6/5 | 57 | 2 | 4114 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |