Gen.G
|
Triumph | |
| Kills | ||
| 117 | Headshots | 90 |
| Deaths | ||
| 75 | Assists | 46 |
| Name (Gen.G) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Hansel Ferdinand | 60 (1.94) | 28 (46.67%) | 31 | 9 |
| Sam Oh | 56 (1.33) | 28 (50.00%) | 42 | 21 |
| Kenneth Suen | 51 (1.31) | 25 (49.02%) | 39 | 7 |
| Timothy Ta | 43 (1.26) | 18 (41.86%) | 34 | 24 |
| Damian Steele | 45 (1.12) | 18 (40.00%) | 40 | 14 |
| Name (Triumph) | Kills (K/D) | Headshots | Deaths | Assists |
| Rahul Nemani | 44 (0.92) | 28 (63.64%) | 48 | 8 |
| Paytyn Johnson | 39 (0.81) | 11 (28.21%) | 48 | 9 |
| Gabe Greiner | 33 (0.70) | 16 (48.48%) | 47 | 10 |
| Michael Wince | 36 (0.65) | 22 (61.11%) | 55 | 5 |
| Alan Hardeman | 33 (0.57) | 13 (39.39%) | 58 | 14 |
Gen.G
|
Triumph | |
| Kills | ||
| 35 | Headshots | 21 |
| Deaths | ||
| 25 | Assists | 7 |
| Name (Gen.G) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Hansel Ferdinand | 19 (3.17) | 11 (57.89%) | 6 | 5 |
| Sam Oh | 19 (1.90) | 8 (42.11%) | 10 | 8 |
| Kenneth Suen | 14 (2.00) | 7 (50.00%) | 7 | 2 |
| Timothy Ta | 13 (2.17) | 5 (38.46%) | 6 | 5 |
| Damian Steele | 17 (2.83) | 4 (23.53%) | 6 | 5 |
| Name (Triumph) | Kills (K/D) | Headshots | Deaths | Assists |
| Rahul Nemani | 8 (0.50) | 6 (75.00%) | 16 | 3 |
| Paytyn Johnson | 6 (0.35) | 1 (16.67%) | 17 | 1 |
| Gabe Greiner | 5 (0.31) | 4 (80.00%) | 16 | 2 |
| Michael Wince | 9 (0.53) | 6 (66.67%) | 17 | 0 |
| Alan Hardeman | 7 (0.44) | 4 (57.14%) | 16 | 1 |
Gen.G
|
Triumph | |
| Kills | ||
| 35 | Headshots | 39 |
| Deaths | ||
| 26 | Assists | 23 |
| Name (Gen.G) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Hansel Ferdinand | 20 (1.18) | 6 (30.00%) | 17 | 2 |
| Sam Oh | 11 (0.58) | 6 (54.55%) | 19 | 6 |
| Kenneth Suen | 18 (0.95) | 8 (44.44%) | 19 | 2 |
| Timothy Ta | 15 (0.88) | 7 (46.67%) | 17 | 10 |
| Damian Steele | 13 (0.68) | 8 (61.54%) | 19 | 6 |
| Name (Triumph) | Kills (K/D) | Headshots | Deaths | Assists |
| Rahul Nemani | 20 (1.43) | 12 (60.00%) | 14 | 2 |
| Paytyn Johnson | 16 (1.14) | 4 (25.00%) | 14 | 5 |
| Gabe Greiner | 18 (1.64) | 7 (38.89%) | 11 | 3 |
| Michael Wince | 18 (1.00) | 10 (55.56%) | 18 | 3 |
| Alan Hardeman | 18 (0.86) | 6 (33.33%) | 21 | 10 |
Gen.G
|
Triumph | |
| Kills | ||
| 47 | Headshots | 30 |
| Deaths | ||
| 24 | Assists | 16 |
| Name (Gen.G) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Hansel Ferdinand | 21 (2.62) | 11 (52.38%) | 8 | 2 |
| Sam Oh | 26 (2.00) | 14 (53.85%) | 13 | 7 |
| Kenneth Suen | 19 (1.46) | 10 (52.63%) | 13 | 3 |
| Timothy Ta | 15 (1.36) | 6 (40.00%) | 11 | 9 |
| Damian Steele | 15 (1.00) | 6 (40.00%) | 15 | 3 |
| Name (Triumph) | Kills (K/D) | Headshots | Deaths | Assists |
| Rahul Nemani | 16 (0.89) | 10 (62.50%) | 18 | 3 |
| Paytyn Johnson | 17 (1.00) | 6 (35.29%) | 17 | 3 |
| Gabe Greiner | 10 (0.50) | 5 (50.00%) | 20 | 5 |
| Michael Wince | 9 (0.45) | 6 (66.67%) | 20 | 2 |
| Alan Hardeman | 8 (0.38) | 3 (37.50%) | 21 | 3 |
| 1 | 2 | 3 | T | T |
|---|---|---|---|---|
| 16 | 10 | 16 | 2 | 2 |
| 1 | 16 | 8 | 1 | 1 |