Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 25 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Han Gyu-joon | 16 | 0/3/1 | 289 |
| Geom-su Moon | 13 | 0/2/1 | 302 |
| Kim Jae-yeon | 15 | 2/1/0 | 251 |
| Kim Jang-gyeom | 12 | 1/2/2 | 169 |
| Minhyuk Song | // | ||
| Beomhyun Kang | 11 | 0/1/2 | 27 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 12 | 1/2/7 | 34 |
| Choi Hyeon-joon | 17 | 2/0/6 | 284 |
| Hong Chang-hyeon | 13 | 1/1/5 | 155 |
| Jung Ji-hoon | 16 | 1/0/5 | 302 |
| Kim Hyuk-kyu | 15 | 4/0/2 | 332 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 60 | Assists | 21 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Han Gyu-joon | 18 | 8/1/13 | 264 |
| Geom-su Moon | 18 | 8/0/12 | 456 |
| Kim Jae-yeon | 18 | 2/0/7 | 288 |
| Kim Jang-gyeom | // | ||
| Minhyuk Song | 17 | 6/2/14 | 200 |
| Beomhyun Kang | 15 | 1/4/14 | 31 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 15 | 0/4/7 | 16 |
| Choi Hyeon-joon | 18 | 1/7/3 | 327 |
| Hong Chang-hyeon | 14 | 1/6/4 | 157 |
| Jung Ji-hoon | 18 | 2/4/4 | 407 |
| Kim Hyuk-kyu | 16 | 3/4/3 | 391 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 39 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Han Gyu-joon | 14 | 0/3/1 | 208 |
| Geom-su Moon | 11 | 1/2/0 | 209 |
| Kim Jae-yeon | 13 | 1/3/1 | 172 |
| Kim Jang-gyeom | // | ||
| Minhyuk Song | 11 | 0/3/2 | 144 |
| Beomhyun Kang | 10 | 0/3/1 | 29 |
| Name (DRX) | Level | K/D/A | Minions |
| Minseok Ryu | 13 | 1/0/9 | 155 |
| Choi Hyeon-joon | 15 | 0/0/14 | 222 |
| Hong Chang-hyeon | 13 | 2/1/6 | 155 |
| Jung Ji-hoon | 15 | 2/1/5 | 248 |
| Kim Hyuk-kyu | 13 | 9/0/5 | 61 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |