PSG.LGD
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 98 | Assists | 78 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Shenyi Yang | 25 | 6/4/20 | 278 | 13 | 21145 |
| Yap Jian Wei | 21 | 2/10/19 | 33 | 0 | 7597 |
| Linsen Xu | 26 | 11/2/19 | 211 | 3 | 21228 |
| Yao Lu | 27 | 10/6/17 | 365 | 12 | 24094 |
| Yangwei Ren | 24 | 4/7/23 | 274 | 13 | 17417 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yin Rui | 25 | 5/7/16 | 421 | 8 | 20931 |
| Yan Chao | 21 | 7/5/18 | 91 | 0 | 10712 |
| Lipeng Wen | 25 | 4/7/18 | 283 | 6 | 16873 |
| Zeng Hongda | 19 | 4/11/16 | 45 | 5 | 6756 |
| Xu Han | 25 | 8/5/10 | 386 | 8 | 23415 |
PSG.LGD
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 30 | Assists | 87 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Shenyi Yang | 22 | 1/5/3 | 380 | 20 | 18301 |
| Yap Jian Wei | 14 | 1/10/11 | 39 | 1 | 2018 |
| Linsen Xu | 16 | 1/7/7 | 69 | 5 | 7463 |
| Yao Lu | 23 | 8/7/6 | 301 | 22 | 15903 |
| Yangwei Ren | 24 | 8/5/3 | 569 | 8 | 21765 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yin Rui | 25 | 12/4/5 | 376 | 1 | 20777 |
| Yan Chao | 23 | 6/5/20 | 77 | 1 | 10804 |
| Lipeng Wen | 24 | 8/1/19 | 315 | 24 | 23200 |
| Zeng Hongda | 19 | 1/6/22 | 42 | 4 | 6736 |
| Xu Han | 23 | 7/3/21 | 217 | 17 | 17484 |
PSG.LGD
|
NewBee
|
|
| Kills | ||
| Net Worth | ||
| 13 | Assists | 76 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Shenyi Yang | 15 | 1/4/2 | 156 | 6 | 9597 |
| Yap Jian Wei | 8 | 0/7/2 | 26 | 2 | 1625 |
| Linsen Xu | 11 | 1/4/5 | 51 | 8 | 5772 |
| Yao Lu | 17 | 2/7/2 | 229 | 10 | 9820 |
| Yangwei Ren | 15 | 2/6/2 | 168 | 34 | 10096 |
| Name (NewBee) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Yin Rui | 18 | 14/0/9 | 214 | 17 | 15286 |
| Yan Chao | 13 | 4/3/20 | 36 | 2 | 6070 |
| Lipeng Wen | 17 | 4/2/15 | 189 | 1 | 12682 |
| Zeng Hongda | 13 | 2/1/20 | 20 | 2 | 3244 |
| Xu Han | 15 | 4/1/12 | 97 | 6 | 8774 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |