Invictus Gaming
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 60 | Assists | 33 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhou Yi | 25 | 10/1/6 | 383 | 13 | 25435 |
| Thiay Jun Wen | 23 | 2/4/17 | 235 | 17 | 17504 |
| Chan Chon Kien | 19 | 4/7/15 | 26 | 2 | 8385 |
| Jin Zhiyi | 23 | 8/3/8 | 269 | 19 | 20019 |
| Hu Liangzhi | 20 | 2/4/14 | 72 | 3 | 10454 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 17 | 7/7/5 | 79 | 1 | 8424 |
| Kee Chyuan Ng | 23 | 0/3/7 | 378 | 5 | 15045 |
| Song Chun | 22 | 8/5/4 | 311 | 16 | 16497 |
| Ye Zhibiao | 17 | 3/5/5 | 59 | 3 | 5859 |
| Lin Jing | 19 | 1/6/12 | 165 | 2 | 11367 |
Invictus Gaming
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 62 | Assists | 115 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhou Yi | 29 | 12/9/11 | 466 | 10 | 25209 |
| Thiay Jun Wen | 25 | 3/5/13 | 229 | 8 | 12533 |
| Chan Chon Kien | 23 | 1/10/16 | 32 | 4 | 11806 |
| Jin Zhiyi | 28 | 6/4/10 | 779 | 27 | 24624 |
| Hu Liangzhi | 25 | 2/10/12 | 103 | 3 | 14380 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 28 | 2/7/30 | 64 | 0 | 17258 |
| Kee Chyuan Ng | 29 | 10/5/22 | 453 | 12 | 30028 |
| Song Chun | 29 | 17/4/14 | 745 | 18 | 50095 |
| Ye Zhibiao | 27 | 4/7/21 | 130 | 5 | 16968 |
| Lin Jing | 28 | 4/2/28 | 219 | 1 | 20007 |
Invictus Gaming
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 70 | Assists | 22 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Zhou Yi | 21 | 8/1/13 | 269 | 7 | 14725 |
| Thiay Jun Wen | 20 | 8/1/16 | 167 | 22 | 13158 |
| Chan Chon Kien | 14 | 2/4/13 | 29 | 2 | 5217 |
| Jin Zhiyi | 20 | 7/1/10 | 304 | 8 | 17631 |
| Hu Liangzhi | 17 | 2/6/18 | 69 | 7 | 7319 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 13 | 2/5/4 | 67 | 1 | 5998 |
| Kee Chyuan Ng | 17 | 1/5/5 | 176 | 1 | 8922 |
| Song Chun | 18 | 5/4/2 | 219 | 19 | 11552 |
| Ye Zhibiao | 12 | 3/6/7 | 28 | 4 | 3138 |
| Lin Jing | 13 | 2/7/4 | 106 | 0 | 7558 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |