Stadium: Edmunds Center
Home Manager: Lauren Sumski Away Manager: Lynn Bria
Lipscomb Women
|
Stetson Women
|
|
| 8 | 3 Pts | 3 |
| 14 | 2 Pts | 21 |
| 13 | Ft | 8 |
| 1 | Time Outs#T.O | 1 |
| 5 | Fouls | 8 |
| Ft % | ||
| 35 | Successful Attempts | 32 |
| 10 | Max Points in a Row | 15 |
| 13 | Biggest lead | 8 |
| 3 | Lead changes | 3 |
| 24:52 | Time spent in lead | 10:31 |
| Possession % |
Lipscomb Women
|
Stetson Women
|
|
| 5 | 3 Pts | 1 |
| 5 | 2 Pts | 8 |
| 3 | Ft | 3 |
| 4 | Time Outs#T.O | 4 |
| 3 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 10 | 18 | 28 | 23 | 14 | 65 |
| 18 | 4 | 22 | 16 | 21 | 59 |