MVP PK
|
Invictus Gaming
|
|
| Kills | ||
| 86 | Headshots | 74 |
| Deaths | ||
| 32 | Assists | 50 |
| Name (MVP PK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Seonho Son | 32 (0.94) | 17 (53.12%) | 34 | 12 |
| SungWon Lee | 34 (0.87) | 18 (52.94%) | 39 | 6 |
| Gu-taek Kim | 26 (0.68) | 18 (69.23%) | 38 | 7 |
| Min-soo Kim | 28 (0.67) | 21 (75.00%) | 42 | 4 |
| SangMin Goo | 24 (0.67) | 12 (50.00%) | 36 | 3 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Vadim Panchuk | 52 (2.26) | 15 (28.85%) | 23 | 10 |
| Peiqi Song | 38 (1.27) | 20 (52.63%) | 30 | 9 |
| Anton Platko | 36 (1.24) | 17 (47.22%) | 29 | 8 |
| Heng Yang | 37 (1.19) | 10 (27.03%) | 31 | 10 |
| Qing Hui Kong | 23 (0.72) | 12 (52.17%) | 32 | 13 |
MVP PK
|
Invictus Gaming
|
|
| Kills | ||
| 34 | Headshots | 36 |
| Deaths | ||
| 9 | Assists | 23 |
| Name (MVP PK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Seonho Son | 15 (1.00) | 10 (66.67%) | 15 | 4 |
| SungWon Lee | 12 (0.71) | 6 (50.00%) | 17 | 0 |
| Gu-taek Kim | 13 (0.76) | 8 (61.54%) | 17 | 3 |
| Min-soo Kim | 5 (0.26) | 4 (80.00%) | 19 | 1 |
| SangMin Goo | 11 (0.65) | 6 (54.55%) | 17 | 1 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Vadim Panchuk | 19 (2.11) | 6 (31.58%) | 9 | 6 |
| Peiqi Song | 15 (1.25) | 8 (53.33%) | 12 | 3 |
| Anton Platko | 19 (1.46) | 11 (57.89%) | 13 | 4 |
| Heng Yang | 15 (1.25) | 3 (20.00%) | 12 | 6 |
| Qing Hui Kong | 14 (1.40) | 8 (57.14%) | 10 | 4 |
MVP PK
|
Invictus Gaming
|
|
| Kills | ||
| 52 | Headshots | 38 |
| Deaths | ||
| 23 | Assists | 27 |
| Name (MVP PK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Seonho Son | 17 (0.89) | 7 (41.18%) | 19 | 8 |
| SungWon Lee | 22 (1.00) | 12 (54.55%) | 22 | 6 |
| Gu-taek Kim | 13 (0.62) | 10 (76.92%) | 21 | 4 |
| Min-soo Kim | 23 (1.00) | 17 (73.91%) | 23 | 3 |
| SangMin Goo | 13 (0.68) | 6 (46.15%) | 19 | 2 |
| Name (Invictus Gaming) | Kills (K/D) | Headshots | Deaths | Assists |
| Vadim Panchuk | 33 (2.36) | 9 (27.27%) | 14 | 4 |
| Peiqi Song | 23 (1.28) | 12 (52.17%) | 18 | 6 |
| Anton Platko | 17 (1.06) | 6 (35.29%) | 16 | 4 |
| Heng Yang | 22 (1.16) | 7 (31.82%) | 19 | 4 |
| Qing Hui Kong | 9 (0.41) | 4 (44.44%) | 22 | 9 |
| 1 | 2 | T |
|---|---|---|
| 4 | 10 | 0 |
| 16 | 16 | 2 |