Stadium: Talen Energy Stadium Round: 16
Referee: Armando Villarreal Home Manager: Jim Curtin Away Manager: Carl Robinson
Philadelphia Union
|
Vancouver Whitecaps
|
|
| 2 | Goals | 3 |
| Philadelphia Union | Vancouver Whitecaps |
| Lineup | |
|---|---|
| 1 - Goalkeeper - Andre Blake | David Ousted - Goalkeeper - 1 |
| 12 - Right back - Keegan Rosenberry | - Right back - 6 |
| 15 - Central defender - Joshua Yaro | Andrew Jacobson - Central defender - 17 |
| 16 - Central defender - Richie Marquez | Tim Parker - Central defender - 26 |
| 33 - Left back - Fabinho | Jordan Harvey - Left back - 2 |
| 7 - Central midfielder - Brian Carroll | Matias Laba - Central midfielder - 15 |
| 10 - Central midfielder - Tranquillo Barnetta | Pedro Andres Morales Flores - Central midfielder - 77 |
| 25 - Right winger - Ilson Pereira Dias Junior | Christian Bolanos - Right winger - 7 |
| 6 - Central midfielder - Roland Romario Alberg | Nicolas Mezquida - Central midfielder - 11 |
| 9 - Left winger - Sebastien Le Toux | Kekuta Manneh - Left winger - 23 |
| 11 - Forward - Fabian Herbers | Erik Hurtado - Forward - 19 |
| Substitutes | |
| 2 - - Warren Creavalle | Cole Seiler - - 14 |
| 22 - - Leo Fernandes | Russell Teibert - - 31 |
| 28 - - Raymon Gaddis | Blas Perez - - 27 |
| 4 - - Ken Tribbett | Sam Adekugbe - - 3 |
| 20 - - Walter Restrepo | Cristian Techera - - 13 |
| 27 - - John McCarthy | Paolo Tornaghi - - 70 |
| 13 - - Chris Pontius | Fraser Aird - - 8 |
| H | F |
|---|---|
| 1 | 2 |
| 2 | 3 |