Stadium: Edmunds Center Round: 1
Home Manager: Michael Fly Away Manager: Donnie Jones
Florida Gulf Coast
|
Stetson
|
|
| 6 | 3 Pts | 6 |
| 15 | 2 Pts | 19 |
| 18 | Ft | 6 |
| 4 | Time Outs#T.O | -1 |
| 9 | Fouls | 11 |
| Ft % | ||
| 39 | Successful Attempts | 31 |
| 8 | Max Points in a Row | 12 |
| 5 | Biggest lead | 7 |
| 10 | Lead changes | 9 |
| 17:31 | Time spent in lead | 21:11 |
| Possession % |
Florida Gulf Coast
|
Stetson
|
|
| 6 | 3 Pts | 5 |
| 12 | 2 Pts | 18 |
| 12 | Ft | 3 |
| 5 | Time Outs#T.O | 2 |
| 6 | Fouls | 8 |
| Ft % |
| 1 | 2 | OT | F |
|---|---|---|---|
| 27 | 27 | 12 | 66 |
| 26 | 28 | 8 | 62 |