Stadium: Wolstein Center Round: 1
Youngstown State
|
Cleveland State
|
|
| 11 | 3 Pts | 3 |
| 14 | 2 Pts | 26 |
| 13 | Ft | 21 |
| 4 | Time Outs#T.O | 0 |
| 11 | Fouls | 7 |
| Ft % | ||
| 38 | Successful Attempts | 50 |
| 7 | Max Points in a Row | 7 |
| 3 | Biggest lead | 9 |
| 4 | Lead changes | 5 |
| 02:16 | Time spent in lead | 34:22 |
| Possession % |
Youngstown State
|
Cleveland State
|
|
| 11 | 3 Pts | 3 |
| 14 | 2 Pts | 26 |
| 13 | Ft | 21 |
| 4 | Time Outs#T.O | 0 |
| 11 | Fouls | 7 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 32 | 42 | 74 |
| 35 | 47 | 82 |