Stadium: Donald L. Tucker Civic Center Round: 1
Home Manager: Jeff Capel Away Manager: Leonard Hamilton
Pittsburgh
|
Florida State
|
|
| 4 | 3 Pts | 9 |
| 17 | 2 Pts | 23 |
| 21 | Ft | 9 |
| 3 | Time Outs#T.O | 3 |
| 4 | Fouls | 11 |
| Ft % | ||
| 42 | Successful Attempts | 41 |
| 8 | Max Points in a Row | 10 |
| 8 | Biggest lead | 22 |
| 3 | Lead changes | 3 |
| 09:39 | Time spent in lead | 28:59 |
| Possession % |
Pittsburgh
|
Florida State
|
|
| 4 | 3 Pts | 9 |
| 17 | 2 Pts | 23 |
| 21 | Ft | 9 |
| 3 | Time Outs#T.O | 3 |
| 4 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 33 | 34 | 67 |
| 38 | 44 | 82 |