Napoli
|
Liverpool
|
|
| 2 | Goals | 0 |
| 7 | Corners | 6 |
| 5 | Corners (Half) | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 26 | Throw-ins | 20 |
| 4 | Offsides | 1 |
| 10 | Free kicks | 8 |
| 10 | Goal kicks | 1 |
| 5 | Goal attempts | 7 |
| 3 | Saves | 3 |
| 3 | Shots blocked | 3 |
| 4 | Fouls | 9 |
| 1 | Penalties | 0 |
| 84 | Ball Safe | 84 |
| 2 | Injuries | 0 |
| 3 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Napoli
|
Liverpool
|
|
| 0 | Goals | 0 |
| 5 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Napoli | Liverpool |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-3 |
| 1 - Guard - Alex Meret | Adrian - Guard - 13 |
| 22 - Defender - Giovanni Di Lorenzo | Trent Alexander-Arnold - Defender - 66 |
| 44 - Defender - Kostas Manolas | Virgil Van Dijk - Defender - 4 |
| 26 - Defender - Kalidou Koulibaly | Joel Matip - Defender - 32 |
| 6 - Defender - Mario Rui | Andy Robertson - Defender - 26 |
| 7 - Forward - Jose Callejon | James Milner - Midfielder - 7 |
| 5 - Midfielder - Allan | Jordan Henderson - Midfielder - 14 |
| 8 - Midfielder - Fabian Ruiz | Fabinho - Midfielder - 3 |
| 24 - Forward - Lorenzo Insigne | Mohamed Salah - Midfielder - 11 |
| 14 - Forward - Dries Mertens | Roberto Firmino - Forward - 9 |
| 11 - Forward - Hirving Lozano | Sadio Mane - Forward - 10 |
| Substitutes | |
| 31 - Defender - Faouzi Ghoulam | Alex Oxlade-Chamberlain - Midfielder - 15 |
| 20 - Midfielder - Piotr Zielinski | Xherdan Shaqiri - Midfielder - 23 |
| 99 - Forward - Arkadiusz Milik | Caoimhin Kelleher - Guard - 62 |
| 12 - Midfielder - Eljif Elmas | Adam Lallana - Midfielder - 20 |
| 19 - Defender - Nikola Maksimovic | Joe Gomez - Defender - 12 |
| 9 - Forward - Fernando Llorente | Dejan Lovren - Defender - 6 |
| 25 - Guard - David Ospina | Georginio Wijnaldum - Midfielder - 5 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 2.40 | 0.40 | 1.20 | 7.00 |
| Away | 1.00 | 2.20 | 0.40 | 1.00 | 5.60 |
| Total | 1.40 | 4.60 | 0.80 | 2.20 | 12.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.70 | 0.60 | 1.30 | 7.40 |
| Away | 1.10 | 2.60 | 0.20 | 0.60 | 5.80 |
| Total | 1.60 | 4.30 | 0.80 | 1.90 | 13.20 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |