LNG Esports
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 48 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ho-young Bae | 14 | 0/5/3 | 201 |
| Lu Qi | 14 | 4/3/0 | 262 |
| Jian-Xin Hu | 11 | 0/4/1 | 45 |
| Quang Duy Le | 12 | 1/4/0 | 125 |
| Xuan Jun Li | 15 | 0/4/2 | 273 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Tao Xiang | 14 | 2/2/9 | 164 |
| Xiao-Qiang Li | 13 | 1/1/11 | 49 |
| Hao-Yan Li | 16 | 12/0/4 | 236 |
| Xin-Cheng Tu | 14 | 1/2/17 | 154 |
| Nong Mo Wang | 15 | 4/0/7 | 283 |
LNG Esports
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 24 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ho-young Bae | 18 | 1/0/4 | 313 |
| Lu Qi | 17 | 7/2/3 | 369 |
| Jian-Xin Hu | 14 | 1/4/10 | 58 |
| Quang Duy Le | 15 | 2/1/10 | 189 |
| Xuan Jun Li | 18 | 6/3/5 | 295 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Tao Xiang | 16 | 0/5/4 | 220 |
| Xiao-Qiang Li | 14 | 1/2/7 | 23 |
| Hao-Yan Li | 16 | 2/4/5 | 258 |
| Xin-Cheng Tu | 15 | 3/4/4 | 180 |
| Nong Mo Wang | 16 | 4/2/4 | 357 |
LNG Esports
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 57 | Assists | 63 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Ho-young Bae | 18 | 5/2/12 | 327 |
| Lu Qi | 18 | 9/5/4 | 354 |
| Jian-Xin Hu | 16 | 3/7/16 | 56 |
| Quang Duy Le | 18 | 6/5/8 | 235 |
| Xuan Jun Li | 18 | 4/7/17 | 354 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Tao Xiang | 18 | 7/6/6 | 295 |
| Xiao-Qiang Li | 15 | 1/7/14 | 56 |
| Hao-Yan Li | 18 | 3/4/13 | 294 |
| Xin-Cheng Tu | 17 | 2/7/21 | 185 |
| Nong Mo Wang | 18 | 13/3/9 | 409 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |