Stadium: John Smith's Stadium Round: 8
Referee: Simon Hooper Home Manager: David Wagner Away Manager: Jimmy Floyd Hasselbaink
Huddersfield
|
QPR
|
|
| 2 | Goals | 1 |
| 4 | Corners | 3 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Huddersfield | QPR |
| Lineup | |
|---|---|
| 5 - - Mark Hudson | Conor Washington - - 9 |
| 1 - - Danny Ward | Chinedum Onuoha - - 5 |
| 26 - - Christopher Schindler | Massimo Luongo - - 21 |
| 6 - - Jonathan Hogg | Jordan Cousins - - 8 |
| 10 - - Aaron Mooy | Grant Hall - - 4 |
| 9 - - Elias Kachunga | Olamide Shodipo - - 27 |
| 21 - - Nahki Wells | Karl Henry - - 20 |
| 2 - - Tommy Smith | Steven Caulker - - 22 |
| 45 - - Kasey Palmer | Tjaronn Chery - - 10 |
| 15 - - Chris Lowe | Alex Smithies - - 1 |
| 17 - - Rajiv Van La Parra | Jake Bidwell - - 3 |
| Substitutes | |
| 4 - - Dean Whitehead | Joel Lynch - - 6 |
| 11 - - Harry Bunn | Pawel Wszolek - - 15 |
| 7 - - Sean Scannell | Abdenasser El Khayati - - 19 |
| 44 - - Michael Hefele | Idrissa Sylla - - 40 |
| 16 - - Jack Payne | Ariel Borysiuk - - 7 |
| 13 - - Joel Coleman | Sebastian Polter - - 17 |
| 14 - - Martin Cranie | Matt Ingram - - 13 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |