Newcastle
|
Man Utd
|
|
| 1 | Goals | 0 |
| 4 | Corners | 6 |
| 4 | Corners (Half) | 2 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 19 | Throw-ins | 27 |
| 1 | Offsides | 2 |
| 12 | Free kicks | 13 |
| 10 | Goal kicks | 8 |
| 7 | Goal attempts | 6 |
| 3 | Saves | 2 |
| 5 | Shots blocked | 4 |
| 14 | Fouls | 10 |
| 0 | Penalties | 0 |
| 86 | Ball Safe | 88 |
| 2 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Newcastle
|
Man Utd
|
|
| 0 | Goals | 0 |
| 4 | Corners | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Newcastle | Man Utd |
| Lineup | |
|---|---|
| 5-4-1 | 4-2-3-1 |
| 1 - Guard - Martin Dubravka | David De Gea - Guard - 1 |
| 22 - Defender - DeAndre Yedlin | Diogo Dalot - Defender - 20 |
| 5 - Defender - Fabian Schar | Axel Tuanzebe - Defender - 38 |
| 6 - Defender - Jamaal Lascelles | Harry Maguire - Defender - 5 |
| 2 - Defender - Ciaran Clark | Ashley Young - Defender - 18 |
| 15 - Defender - Jetro Willems | Fred - Midfielder - 17 |
| 24 - Forward - Miguel Almiron | Scott Mctominay - Midfielder - 39 |
| 43 - Midfielder - Matty Longstaff | Andreas Pereira - Midfielder - 15 |
| 36 - Midfielder - Sean Longstaff | Juan Mata - Midfielder - 8 |
| 10 - Forward - Allan Saint-Maximin | Daniel James - Midfielder - 21 |
| 9 - Forward - Joelinton | Marcus Rashford - Forward - 10 |
| Substitutes | |
| 12 - Forward - Dwight Gayle | Nemanja Matic - Midfielder - 31 |
| 3 - Defender - Paul Dummett | Tahith Chong - Forward - 44 |
| 30 - Midfielder - Christian Atsu | Angel Gomes - Midfielder - 28 |
| 17 - Defender - Emil Krafth | Marcos Rojo - Defender - 16 |
| 26 - Guard - Karl Darlow | Brandon Williams - Defender - 53 |
| 7 - Forward - Andy Carroll | Mason Greenwood - Forward - 26 |
| 8 - Midfielder - Jonjo Shelvey | Sergio Romero - Guard - 22 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 1.00 | 1.60 | 4.00 |
| Away | 0.80 | 1.60 | 0.20 | 0.80 | 4.60 |
| Total | 1.40 | 2.60 | 1.20 | 2.40 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.60 | 1.30 | 5.40 |
| Away | 0.80 | 1.80 | 0.20 | 0.70 | 5.80 |
| Total | 1.60 | 3.00 | 0.80 | 2.00 | 11.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |