Newcastle
|
Arsenal
|
|
| 0 | Goals | 1 |
| 5 | Corners | 3 |
| 2 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 23 | Throw-ins | 29 |
| 1 | Offsides | 3 |
| 10 | Free kicks | 13 |
| 8 | Goal kicks | 8 |
| 7 | Goal attempts | 5 |
| 1 | Saves | 2 |
| 1 | Shots blocked | 2 |
| 12 | Fouls | 7 |
| 0 | Penalties | 0 |
| 87 | Ball Safe | 114 |
| 0 | Injuries | 1 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Newcastle
|
Arsenal
|
|
| 0 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Newcastle | Arsenal |
| Lineup | |
|---|---|
| 3-5-2 | 4-2-3-1 |
| 1 - Guard - Martin Dubravka | Bernd Leno - Guard - 1 |
| 5 - Defender - Fabian Schar | Ainsley Maitland-Niles - Midfielder - 15 |
| 6 - Defender - Jamaal Lascelles | Calum Chambers - Defender - 21 |
| 3 - Defender - Paul Dummett | Sokratis - Defender - 5 |
| 19 - Defender - Javi Manquillo | Nacho Monreal - Defender - 18 |
| 8 - Midfielder - Jonjo Shelvey | Matteo Guendouzi - Midfielder - 29 |
| 14 - Midfielder - Isaac Hayden | Granit Xhaka - Midfielder - 34 |
| 36 - Midfielder - Sean Longstaff | Henrikh Mkhitaryan - Midfielder - 7 |
| 11 - Midfielder - Matt Ritchie | Joe Willock - Midfielder - 28 |
| 9 - Forward - Joelinton | Reiss Nelson - Forward - 24 |
| 24 - Forward - Miguel Almiron | Pierre-Emerick Aubameyang - Forward - 14 |
| Substitutes | |
| 17 - Defender - Emil Krafth | Lucas Torreira - Midfielder - 11 |
| 26 - Guard - Karl Darlow | Nicolas Pepe - Forward - 19 |
| 13 - Forward - Yoshinori Muto | Dani Ceballos - Midfielder - 8 |
| 10 - Forward - Allan Saint-Maximin | Emiliano Martinez - Guard - 26 |
| 2 - Defender - Ciaran Clark | Alexandre Lacazette - Forward - 9 |
| 18 - Defender - Federico Fernandez | David Luiz - Defender - 23 |
| 15 - Defender - Jetro Willems | Gabriel Martinelli - Forward - 35 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.20 | 0.40 | 1.00 | 3.60 |
| Away | 0.80 | 2.20 | 0.40 | 1.60 | 7.20 |
| Total | 2.20 | 4.40 | 0.80 | 2.60 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.70 | 1.40 | 4.90 |
| Away | 0.80 | 1.80 | 0.60 | 1.40 | 6.60 |
| Total | 1.60 | 3.40 | 1.30 | 2.80 | 11.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |