Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 29 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Jaeeup Jo | 15 | 1/5/7 | 20 |
| Kim Jang-gyeom | 17 | 0/4/9 | 200 |
| Kim Jae-yeon | 18 | 6/2/8 | 257 |
| Park Woo-tae | 18 | 2/1/10 | 376 |
| Jang Yong-jun | 18 | 6/2/8 | 427 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Bo-seong Gwak | 18 | 3/2/6 | 361 |
| Hoei-jong No | 15 | 2/2/9 | 21 |
| Kyung-ho Song | 18 | 4/3/5 | 291 |
| Jong In Kim | 17 | 5/3/4 | 293 |
| Dong Bin Go | 15 | 0/5/5 | 182 |
Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 31 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Jaeeup Jo | 11 | 2/4/2 | 13 |
| Kim Jang-gyeom | 12 | 2/3/2 | 143 |
| Kim Jae-yeon | 14 | 1/2/3 | 202 |
| Park Woo-tae | 14 | 0/4/0 | 227 |
| Jang Yong-jun | 14 | 0/2/3 | 268 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Bo-seong Gwak | 15 | 8/3/3 | 224 |
| Hoei-jong No | 12 | 1/0/9 | 60 |
| Kyung-ho Song | 16 | 5/1/1 | 237 |
| Jong In Kim | 15 | 1/1/8 | 279 |
| Dong Bin Go | 14 | 0/0/10 | 142 |
Liiv SANDBOX
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 12 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Jaeeup Jo | 12 | 6/2/4 | 100 |
| Kim Jang-gyeom | 14 | 2/1/8 | 184 |
| Kim Jae-yeon | 16 | 0/0/2 | 291 |
| Park Woo-tae | 17 | 0/3/4 | 262 |
| Jang Yong-jun | 15 | 5/0/4 | 134 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Bo-seong Gwak | 13 | 3/1/1 | 206 |
| Hoei-jong No | 10 | 0/4/3 | 84 |
| Kyung-ho Song | 16 | 1/1/3 | 315 |
| Jong In Kim | 14 | 0/4/2 | 225 |
| Dong Bin Go | 12 | 2/3/3 | 127 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |