KT Rolster
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 50 | Assists | 22 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-seong Gwak | 18 | 7/1/5 | 299 |
| Hwang Seong-hoon | 18 | 2/3/10 | 287 |
| Hoei-jong No | 15 | 3/3/16 | 62 |
| Kyung-ho Song | // | ||
| Jong In Kim | 18 | 4/2/10 | 392 |
| Dong Bin Go | 16 | 6/1/9 | 182 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Heo Su | 18 | 3/3/6 | 330 |
| Jo Geon-hee | 13 | 0/6/6 | 63 |
| Hakwon Jang | 18 | 5/2/3 | 308 |
| Kim Geon-bu | 13 | 1/5/3 | 133 |
| Junghyun Shin | 17 | 1/6/4 | 409 |
KT Rolster
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 57 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-seong Gwak | 13 | 0/4/2 | 195 |
| Hwang Seong-hoon | 14 | 1/3/1 | 209 |
| Hoei-jong No | 10 | 1/3/2 | 11 |
| Kyung-ho Song | // | ||
| Jong In Kim | 12 | 0/4/3 | 233 |
| Dong Bin Go | 12 | 1/4/1 | 120 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Heo Su | 16 | 10/0/7 | 268 |
| Jo Geon-hee | 13 | 0/1/14 | 11 |
| Hakwon Jang | 16 | 2/0/7 | 258 |
| Kim Geon-bu | 13 | 1/1/17 | 111 |
| Junghyun Shin | 15 | 5/1/12 | 283 |
KT Rolster
|
Dplus KIA
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 73 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Bo-seong Gwak | 16 | 4/4/3 | 236 |
| Hwang Seong-hoon | // | ||
| Hoei-jong No | 13 | 2/5/4 | 73 |
| Kyung-ho Song | 18 | 2/4/6 | 308 |
| Jong In Kim | 16 | 3/3/0 | 341 |
| Dong Bin Go | 14 | 1/9/8 | 124 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
| Heo Su | 18 | 6/3/15 | 277 |
| Jo Geon-hee | 14 | 1/1/21 | 16 |
| Hakwon Jang | 18 | 6/4/8 | 277 |
| Kim Geon-bu | 16 | 6/2/17 | 133 |
| Junghyun Shin | 18 | 6/2/12 | 366 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |