LGD Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 1 | Assists | 32 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao-Tian Guo | 13 | 0/4/0 | 210 |
| Ren-Jie Xiang | 10 | 1/2/0 | 129 |
| Hao-Ming Hu | 12 | 0/4/0 | 220 |
| Teng-Li Liang | 10 | 0/2/1 | 55 |
| Jong Hun Ha | 12 | 0/2/0 | 226 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Xiao-Qiang Li | 11 | 0/0/7 | 47 |
| Xin-Cheng Tu | 14 | 3/1/5 | 151 |
| Hao Huang | 14 | 2/0/5 | 191 |
| Hao-Yan Li | 15 | 6/0/7 | 200 |
| Nong Mo Wang | 14 | 3/0/8 | 263 |
LGD Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 87 | Assists | 31 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao-Tian Guo | 18 | 3/2/15 | 261 |
| Ren-Jie Xiang | 16 | 6/7/20 | 156 |
| Hao-Ming Hu | 18 | 4/3/14 | 275 |
| Teng-Li Liang | 16 | 3/2/20 | 72 |
| Jong Hun Ha | 18 | 11/1/18 | 417 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Xiao-Qiang Li | 14 | 1/5/6 | 60 |
| Xin-Cheng Tu | 16 | 3/7/6 | 185 |
| Hao Huang | 17 | 4/5/5 | 278 |
| Hao-Yan Li | 17 | 2/4/9 | 267 |
| Nong Mo Wang | 16 | 5/6/5 | 337 |
LGD Gaming
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 5 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao-Tian Guo | 15 | 2/1/9 | 207 |
| Ren-Jie Xiang | 14 | 3/0/13 | 156 |
| Hao-Ming Hu | 15 | 6/2/9 | 238 |
| Teng-Li Liang | 13 | 2/1/14 | 16 |
| Jong Hun Ha | 14 | 5/1/9 | 260 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Xiao-Qiang Li | 11 | 0/3/2 | 11 |
| Xin-Cheng Tu | 11 | 0/4/0 | 109 |
| Hao Huang | 14 | 1/5/2 | 210 |
| Hao-Yan Li | 15 | 2/3/1 | 252 |
| Nong Mo Wang | 12 | 2/3/0 | 238 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |