Stadium: Spectrum Center Round: 1
Team Lebron
|
Team Giannis
|
|
| 35 | 3 Pts | 27 |
| 33 | 2 Pts | 39 |
| 7 | Ft | 5 |
| 5 | Time Outs#T.O | 5 |
| 3 | Fouls | 0 |
| Ft % | ||
| 75 | Successful Attempts | 71 |
| 13 | Max Points in a Row | 8 |
| 16 | Biggest lead | 20 |
| 5 | Lead changes | 5 |
| 09:51 | Time spent in lead | 35:27 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 37 | 45 | 82 | 50 | 46 | 178 |
| 53 | 42 | 95 | 36 | 33 | 164 |